-
- Height:
- 6'0"
-
- Weight:
- 195
-
- Position:
- RHP/IF
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- High School:
- Clay H.S.
-
- gp
- 45
-
- avg
- .431
-
- hr
- 3
-
- rbi
- 55
-
- r
- 32
-
- sb
- 3
Bio
2025 Season (Freshman - All-OCCAC Honorable Mention)
Gallaher proved to be one of the most impactful two-way players in the OCCAC during the 2025 season, earning Honorable Mention All-OCCAC honors.
At the Plate (2025):
.385 AVG | .480 OBP | 1.028 OPS | .548 SLG
- 40 Hits | 14 2B | 1 HR
- 33 RBI | 28 Runs Scored
- Consistent extra-base production (15 XBH)
On the Mound (2025):
- 40.1 IP | 42 K
- Competed in key innings with the ability to generate swing-and-miss
Gallaher established himself as a true dual-threat—impacting games both offensively and on the mound.
2026 Season (Sophomore)
Gallaher has continued to be a key two-way contributor for the TOPS in 2026.
At the Plate (2026):
.373 AVG | .480 OBP | 1.056 OPS | .576 SLG
- 22 Hits | 5 2B | 2 3B | 1 HR
- 22 RBI | 15 Runs Scored
On the Mound (2026):
- 10 IP | 11 K
- Continues to provide valuable innings in competitive situations
His ability to contribute on both sides of the ball makes him a unique and valuable asset at the next level.
Honors & Awards
- 1st Team All-State (Two-Way)
- District Player of the Year
- NLL Player of the Year
- PBR Ohio Elite 25
- OCCAC Pitcher of the Week
- OCCAC Honorable Mention All-League
High School & Club
• Attended Oregon Clay High School (OH)
Personal
Born February 6, 2006, in Toledo, Ohio
Parents: Tony and Julie Gallaher
Siblings: Brooke and Tori
Father played in the Atlanta Braves Organization
Major: Business
Awards: NLL Player of the year, NLL first team all conference
Favorite Food: Chicken Chunks
Player Profile
|   | Overall | |
|---|---|---|
| Games | 45 | |
| Plate appearances | 163 | |
| At Bats | 130 | |
| Runs | 32 | |
| Hits | 56 | |
| Doubles | 15 | |
| Triples | 3 | |
| Home Runs | 3 | |
| Runs Batted In | 55 | |
| Total bases | 86 | |
| Walks | 23 | |
| Hit by pitch | 4 | |
| Strikeouts | 14 | |
| Sacrifice Flies | 5 | |
| Sacrifice Hits | 1 | |
| Hit into double play | 1 | |
| Stolen Bases | 3 | |
| Caught Stealing | 2 | |
| Batting Average | .431 | |
| On Base Percentage | .512 | |
| Slugging Percentage | .662 | |
| Appearances | 3 | |
| Games started | 2 | |
| Wins | 1 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 10.0 | |
| Hits | 12 | |
| Runs | 9 | |
| Earned Runs | 7 | |
| Walks | 8 | |
| Strikeouts | 11 | |
| Strikeouts per Game | 9.90 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 2.00 | |
| Home Runs Allows | - | |
| At Bats Against | 0 | |
| Batting Average Against | - | |
| Earned Run Average | 6.30 | |
| Wild pitches | 2 | |
| Hit Batters | 4 | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 185 | |
| Put Outs | 164 | |
| Assists | 12 | |
| Errors | 9 | |
| Fielding Percentage | .951 | |
| Double Plays | 11 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Walsh University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Kent State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Youngstown State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland Community College | W, 9-6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 8 | at Cleveland Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 7-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | Point Park University | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Point Park University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Kellogg Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kellogg Community College | L, 6-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 7 | Kellogg Community College | L, 12-9 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | Lansing Community College | W, 23-5 | 3 | 2 | 3 | - | - | 1 | 4 | - | - | - | - |
| Mar 15 | Lansing Community College | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Terra State | W, 9-5 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Terra State | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Terra State | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Terra State | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allegany College of Maryland | W, 12-4 | 4 | 2 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Mar 23 | at Allegany College of Maryland | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Allegany College of Maryland | L, 12-5 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 24 | at Allegany College of Maryland | W, 11-3 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 29 | at College of Wooster | T, 8-8 | 3 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Mar 30 | at Macomb Community College | L, 12-6 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | 1 |
| Mar 30 | at Macomb Community College | L, 6-5 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 6 | at Ashland University | L, 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Ashland University | W, 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 10 | at Clark State College | W, 10-6 | 3 | 1 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| Apr 10 | at Clark State College | L, 7-3 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 11 | Clark State College | W, 9-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Clark State College | W, 7-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Lakeland Community College | W, 18-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Lakeland Community College | W, 7-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 17 | Baldwin Wallace | L, 11-4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | Baldwin Wallace | W, 17-5 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 18 | Point Park University | W, 24-7 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Apr 21 | Lorain County Community College | W, 11-4 | 2 | 0 | 2 | 1 | - | - | 4 | 3 | - | 2 | - |
| Apr 21 | Lorain County Community College | W, 15-5 | 3 | 2 | 2 | 1 | 1 | - | 4 | 1 | - | - | - |
| Apr 24 | at Edison State | W, 17-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 24 | at Edison State | W, 13-5 | 5 | 3 | 3 | 1 | - | 1 | 5 | - | - | - | - |
| Apr 25 | Edison State | W, 7-1 | 4 | 0 | 0 | - | - | - | 2 | - | 2 | - | - |
| Apr 25 | Edison State | W, 9-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | Lakeland Community College | W, 9-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Lakeland Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bryant & Stratton (Ohio) | L, 6-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Bryant & Stratton (Ohio) | W, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 2 | at Bryant & Stratton (Ohio) | W, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Bryant & Stratton (Ohio) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Bryant & Stratton (Ohio) | L, 7-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Bryant & Stratton (Ohio) | W, 15-7 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| May 8 | Bryant & Stratton (Ohio) | W, 18-9 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 14 | vs. Macomb Community College | L, 10-4 | 4 | 1 | 2 | 2 | - | - | 2 | 1 | 1 | - | - |
| May 14 | vs. Henry Ford College | W, 8-5 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 15 | vs. Grand Rapids Community College | W, 18-10 | 4 | 2 | 4 | 1 | - | 1 | 3 | - | - | - | - |
| May 15 | vs. Macomb Community College | W, 8-4 | 4 | 0 | 3 | - | - | - | 0 | 1 | - | - | 1 |
| May 16 | vs. Kellogg Community College | L, 26-7 | 4 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Walsh University | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Kent State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Akron | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Ashland University | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Youngstown State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland Community College | W, 9-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 8 | at Cleveland Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 20 | Point Park University | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Point Park University | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Kellogg Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kellogg Community College | L, 6-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 7 | Kellogg Community College | L, 12-9 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 15 | Lansing Community College | W, 23-5 | - | - | 1 | 6 | 1 | - | - | - | - | 4 |
| Mar 15 | Lansing Community College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Terra State | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | Terra State | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | Terra State | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Terra State | W, 19-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allegany College of Maryland | W, 12-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 23 | at Allegany College of Maryland | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | at Allegany College of Maryland | L, 12-5 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at Allegany College of Maryland | W, 11-3 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 29 | at College of Wooster | T, 8-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | at Macomb Community College | L, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Macomb Community College | L, 6-5 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| Apr 6 | at Ashland University | L, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | at Ashland University | W, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Clark State College | W, 10-6 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 10 | at Clark State College | L, 7-3 | - | - | - | 3 | 1 | 1 | - | - | - | 3 |
| Apr 11 | Clark State College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | Clark State College | W, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 13 | at Lakeland Community College | W, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at Lakeland Community College | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | Baldwin Wallace | L, 11-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Baldwin Wallace | W, 17-5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 18 | Point Park University | W, 24-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 21 | Lorain County Community College | W, 11-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 21 | Lorain County Community College | W, 15-5 | - | 1 | - | 5 | 2 | - | - | - | - | 5 |
| Apr 24 | at Edison State | W, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at Edison State | W, 13-5 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Apr 25 | Edison State | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | Edison State | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | Lakeland Community College | W, 9-1 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 27 | Lakeland Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bryant & Stratton (Ohio) | L, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | Bryant & Stratton (Ohio) | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | at Bryant & Stratton (Ohio) | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | at Bryant & Stratton (Ohio) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Bryant & Stratton (Ohio) | L, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 7 | at Bryant & Stratton (Ohio) | W, 15-7 | 0 | 1 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| May 8 | Bryant & Stratton (Ohio) | W, 18-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 14 | vs. Macomb Community College | L, 10-4 | - | - | - | 4 | 2 | - | - | 1 | - | 5 |
| May 14 | vs. Henry Ford College | W, 8-5 | - | 1 | - | 2 | 1 | - | - | 2 | - | 4 |
| May 15 | vs. Grand Rapids Community College | W, 18-10 | - | 1 | - | 8 | 2 | - | - | 1 | - | 5 |
| May 15 | vs. Macomb Community College | W, 8-4 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| May 16 | vs. Kellogg Community College | L, 26-7 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Windsor (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Kent State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Toronto (Can) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Ontario (CAN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Youngstown State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Cleveland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Cleveland Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Point Park University | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Point Park University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Kellogg Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kellogg Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Kellogg Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Lansing Community College | W, 23-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Lansing Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Terra State | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Terra State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Terra State | W, 12-1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 1.40 | 1 | 7 | - |
| Mar 21 | Terra State | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allegany College of Maryland | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Allegany College of Maryland | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Allegany College of Maryland | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Allegany College of Maryland | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at College of Wooster | T, 8-8 | 1 | 0 | 0 | 0 | 2.2 | 3 | 4 | 2 | 6.75 | 2.63 | 4 | 4 | - |
| Mar 30 | at Macomb Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Macomb Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Ashland University | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Ashland University | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Clark State College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Clark State College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Clark State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Clark State College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Lakeland Community College | W, 18-4 | 1 | 0 | 0 | 0 | 2.1 | 3 | 4 | 4 | 15.43 | 2.57 | 3 | 0 | - |
| Apr 14 | at Lakeland Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Baldwin Wallace | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Baldwin Wallace | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Point Park University | W, 24-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Lorain County Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Lorain County Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Edison State | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Edison State | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Edison State | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Edison State | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Lakeland Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Lakeland Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Bryant & Stratton (Ohio) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Bryant & Stratton (Ohio) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Bryant & Stratton (Ohio) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Bryant & Stratton (Ohio) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Bryant & Stratton (Ohio) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Bryant & Stratton (Ohio) | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Bryant & Stratton (Ohio) | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. Macomb Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. Henry Ford College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Grand Rapids Community College | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
