April 11, 2026 Clark State College at Cuyahoga Community College

4

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark State College | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 2 |
| Cuyahoga Community College | 3 | 1 | 0 | 2 | 0 | 3 | X | 9 | 10 | 4 |
Box Score
Clark State College
Cuyahoga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Yeagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Shults | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gardner | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zach Deel | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Cokeley | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Vic Patel | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Silva | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Doogs | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Robinson | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Logan Weiner | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabe Ledbetter | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Michael Russ | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 28 | 4 | 7 | 4 | 6 | 6 | 0 |
Batting
2B:
Michael Russ
RBI:
Zack Gardner
, Logan Weiner
, Michael Russ (2)
Sac Fly:
Zack Gardner
GIDP:
Zack Gardner (2)
Baserunning
SB:
Ben Robinson
CS:
Zach Deel
Fielding
E:
Cooper Doogs
, Gabe Ledbetter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Elbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohan Merritt ss | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jakob Jones 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jamir Ross lf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Vinny Gallaher 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Hill c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nash Driedger cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zeylen Yanmaz 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brock Miller dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jackson Boles rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ethan Green | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 8 | 4 | 2 | 0 |
Batting
2B:
Nathan Hill
, Zeylen Yanmaz
, Brock Miller
3B:
Jackson Boles
HR:
Kohan Merritt
RBI:
Kohan Merritt
, Jamir Ross (3)
, Nathan Hill
, Zeylen Yanmaz (2)
, Ethan Green
Sac Fly:
Jamir Ross
, Zeylen Yanmaz
Baserunning
SB:
Jakob Jones
, Jamir Ross
, Ethan Green
Fielding
E:
Kohan Merritt
, Vinny Gallaher
, Ethan Green (2)
DP:
Kohan Merritt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Taylor | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 |
| Keegan Hart | 4.1 | 6 | 3 | 3 | 0 | 1 | 1 |
| Oliver Krupp | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dakota Yeagley | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Isaac Shults | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 7 | 4 | 2 | 1 |
Pitching
Batters faced:
Jordan Taylor (8)
, Keegan Hart (20)
, Oliver Krupp (2)
, Dakota Yeagley (4)
, Isaac Shults
WP:
Isaac Shults
HBP:
Jordan Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Elbert | 4.1 | 5 | 2 | 0 | 2 | 5 | 0 |
| Travis Dean | 1.1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Mason Wolf | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 0 | 6 | 7 | 0 |
Pitching
Batters faced:
Ethan Elbert (21)
, Travis Dean (10)
, Mason Wolf (5)
HBP:
Ethan Elbert
Other Information
| Location: | Ron Mottl Field |
| Attendance: | 0 |