April 24, 2026 Cuyahoga Community College at Edison State

13

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 0 | 1 | 2 | 0 | 4 | 6 | 0 | 13 | 17 | 2 |
| Edison State | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 4 |
Box Score
Cuyahoga Community College
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Figuray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kael Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Ross cf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nathan Hill dh | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Vinny Gallaher 1b | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
| Brock Miller 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brayden Bortnick ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jackson Boles rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nash Driedger lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Zeylen Yanmaz 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex "A.J." Trobenter c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nolan Ignacio | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 17 | 13 | 5 | 4 | 0 |
Batting
2B:
Vinny Gallaher
, Brayden Bortnick
HR:
Jamir Ross
, Vinny Gallaher
, Nash Driedger
RBI:
Jamir Ross (2)
, Vinny Gallaher (5)
, Brayden Bortnick (3)
, Nash Driedger (3)
Baserunning
SB:
Jamir Ross (2)
, Nathan Hill (2)
, Brock Miller
, Nolan Ignacio
CS:
Jackson Boles
, Nash Driedger
Fielding
E:
Brock Miller (2)
DP:
Vinny Gallaher
, Brayden Bortnick
, Zeylen Yanmaz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Shannon ss | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jackson Clark 1b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Karson Adkins rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Raker dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kaid Runyon c | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ryan Dugger 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ullmer cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus O'Neal lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kael Starks 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke Lillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Shuttleworth | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody DeLaet | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew York | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Snawder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Jackson | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 30 | 5 | 9 | 3 | 5 | 10 | 0 |
Batting
RBI:
Jackson Clark
, Kaid Runyon (2)
Fielding
E:
Josh Ullmer (2)
, Kael Starks (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Moore (W, 2-1) | 4.2 | 6 | 3 | 3 | 2 | 6 | 0 |
| Kyle Figuray | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Kael Poland | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 5 | 10 | 0 |
Pitching
Batters faced:
David Moore (23)
, Kyle Figuray (10)
, Kael Poland (5)
WP:
Kyle Figuray
HBP:
David Moore
, Kyle Figuray (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Peters (L, 0-2) | 4.2 | 10 | 7 | 6 | 2 | 2 | 1 |
| Burke Lillard | 1.1 | 4 | 6 | 3 | 3 | 1 | 1 |
| Josh Miller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 13 | 9 | 5 | 4 | 2 |
Pitching
Batters faced:
Hayden Peters (25)
, Burke Lillard (11)
, Josh Miller (4)
WP:
Burke Lillard
Other Information
| Location: | 1973 Edison Drive, Piqua, OH, 45356 |
| Attendance: | 0 |