April 25, 2026 Edison State at Cuyahoga Community College

3

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison State | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
| Cuyahoga Community College | 0 | 3 | 0 | 1 | 2 | 3 | X | 9 | 8 | 1 |
Box Score
Edison State
Cuyahoga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Shannon ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Clark 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Karson Adkins dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Raker c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dugger 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Ullmer cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Shuttleworth rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josiah Jackson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kael Starks 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyton Reisinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke Lillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaid Runyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben DeHart | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 2 | 1 | 1 | 5 | 0 |
Batting
2B:
Jackson Clark
RBI:
Ryan Dugger
Sac Fly:
Ryan Dugger
Baserunning
SB:
Parker Shannon
Fielding
E:
Parker Shannon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keagan Gilbride | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Ross cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Bortnick ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nathan Hill dh | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Vinny Gallaher 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pat Farrell lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brock Miller 3b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jackson Boles rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zeylen Yanmaz 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alex "A.J." Trobenter c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 9 | 8 | 6 | 6 | 3 | 0 |
Batting
2B:
Jackson Boles (2)
RBI:
Pat Farrell
, Brock Miller
, Jackson Boles (2)
, Zeylen Yanmaz
, Alex "A.J." Trobenter
Sac Fly:
Pat Farrell
Baserunning
SB:
Jamir Ross (2)
, Brayden Bortnick (3)
, Nathan Hill
, Pat Farrell
, Brock Miller (2)
, Jackson Boles
Fielding
E:
Brock Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breyton Reisinger (L, 2-4) | 4.0 | 3 | 4 | 3 | 3 | 3 | 0 |
| Landon Wills | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Burke Lillard | 1.1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 7 | 9 | 5 | 8 | 3 | 0 |
Pitching
Batters faced:
Breyton Reisinger (20)
, Landon Wills (6)
, Burke Lillard (10)
WP:
Breyton Reisinger (4)
, Landon Wills (2)
HBP:
Breyton Reisinger (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keagan Gilbride (W, 6-3) | 7.0 | 2 | 3 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 2 | 3 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Keagan Gilbride (27)
HBP:
Keagan Gilbride (2)
Other Information
| Location: | 11000 W Pleasant Valley Rd, Parma Heights, OH, 44130 |
| Attendance: | 0 |