April 13, 2026 Cuyahoga Community College at Lakeland Community College

18

4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 0 | 0 | 6 | 6 | 6 | 18 | 13 | 2 |
| Lakeland Community College | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 7 |
Box Score
Cuyahoga Community College
Lakeland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakob Jones ss | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jamir Ross lf | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Vinny Gallaher p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Spencer Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hill 3b | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| Jackson Boles rf | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Nash Driedger cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeylen Yanmaz 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Evin O'Reilly 1b | 2 | 2 | 2 | 4 | 2 | 0 | 0 |
| Brycen Brittain c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Ignacio | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Vuraich | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Miller | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 29 | 18 | 13 | 17 | 6 | 3 | 0 |
Batting
2B:
Nathan Hill
, Jackson Boles
, Zeylen Yanmaz
, Evin O'Reilly
HR:
Nathan Hill
RBI:
Jamir Ross (4)
, Nathan Hill (4)
, Jackson Boles
, Zeylen Yanmaz (2)
, Evin O'Reilly (4)
, Johnny Vuraich
, Brock Miller
Baserunning
SB:
Jakob Jones (3)
, Jamir Ross (2)
, Nathan Hill
, Jackson Boles (2)
, Nash Driedger
, Adam Rich
Fielding
E:
Spencer Mueller
, Nathan Hill
DP:
Nathan Hill
, Nolan Ignacio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James LaVigne cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tetley 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Thomson c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Trevena 3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Josiah Cuesta lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emmanuel Dominguez ss | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Cameron Huang-Ince dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Mijares rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooks Baker 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 4 | 5 | 3 | 4 | 2 | 0 |
Batting
2B:
Josiah Cuesta
RBI:
Emmanuel Dominguez (3)
Fielding
E:
Sam Tetley (2)
, Ryan Thomson
, Jacob Trevena
, Brooks Baker (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vinny Gallaher | 2.1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Spencer Mueller (W, 1-2) | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 4 | 4 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
Vinny Gallaher (14)
, Spencer Mueller (11)
WP:
Spencer Mueller
HBP:
Vinny Gallaher
, Spencer Mueller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Duncan | 3.2 | 6 | 12 | 7 | 5 | 2 | 0 |
| Anthony Barbosa | 1.1 | 3 | 6 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 9 | 18 | 7 | 6 | 3 | 0 |
Pitching
Batters faced:
Ethan Duncan (24)
, Anthony Barbosa (13)
WP:
Ethan Duncan (2)
HBP:
Ethan Duncan
, Anthony Barbosa
Other Information
| Location: | Kirtland, OH |
| Attendance: | 0 |