April 21, 2026 Lorain County Community College at Cuyahoga Community College

4

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lorain County Community College | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Cuyahoga Community College | 2 | 2 | 4 | 0 | 1 | 2 | X | 11 | 10 | 0 |
Box Score
Lorain County Community College
Cuyahoga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cason Pelko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reily Teigeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Recio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Grell c | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Adam Lee ss | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Leo Soneson 3b | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Brady Eckert dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Sanders 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Michael Gonzalez cf | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jacob Kania rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Luke Holtzman 1b | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
| Daithin Kent lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 7 | 4 | 4 | 10 | 14 |
Batting
2B:
Leo Soneson
HR:
Leo Soneson
, Luke Holtzman
RBI:
Leo Soneson (3)
, Luke Holtzman
Baserunning
SB:
Carlos Grell
, Jacob Sanders
Fielding
E:
Cason Pelko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Healen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Ross cf | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Nathan Hill dh | 2 | 2 | 0 | 1 | 3 | 0 | 0 |
| Vinny Gallaher 1b | 2 | 0 | 2 | 4 | 3 | 0 | 0 |
| Nash Driedger lf | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Brock Miller 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zeylen Yanmaz 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jackson Boles rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Johnny Vuraich c | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brayden Bortnick ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 10 | 9 | 14 | 1 | 0 |
Batting
2B:
Jamir Ross
, Vinny Gallaher
, Jackson Boles
RBI:
Jamir Ross
, Nathan Hill
, Vinny Gallaher (4)
, Nash Driedger
, Brock Miller
, Jackson Boles
Baserunning
SB:
Jamir Ross (2)
, Nathan Hill (3)
, Vinny Gallaher (2)
, Nash Driedger
, Zeylen Yanmaz
, Jackson Boles
, Johnny Vuraich
, Brayden Bortnick (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hector Recio | 1.1 | 2 | 4 | 4 | 6 | 1 | 0 |
| Cason Pelko | 1.2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Reily Teigeler | 3.0 | 6 | 5 | 5 | 6 | 0 | 0 |
| Totals | 6.0 | 10 | 11 | 10 | 14 | 1 | 0 |
Pitching
Batters faced:
Hector Recio (12)
, Cason Pelko (10)
, Reily Teigeler (20)
WP:
Hector Recio
HBP:
Hector Recio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Healen (W, 2-0) | 4.0 | 6 | 4 | 4 | 2 | 5 | 2 |
| Travis Dean | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Spencer Mueller | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 10 | 2 |
Pitching
Batters faced:
Luke Healen (20)
, Travis Dean (6)
, Spencer Mueller (6)
Other Information
| Location: | 11000 W Pleasant Valley Rd, Cleveland, Ohio, 44130 |
| Attendance: | 0 |