April 10, 2026 Cuyahoga Community College at Clark State College

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| Clark State College | 1 | 0 | 0 | 1 | 3 | 2 | X | 7 | 13 | 1 |
Box Score
Cuyahoga Community College
Clark State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Obee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeylen Yanmaz | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Boles | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kohan Merritt | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lahr | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nash Driedger | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jakob Jones | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jamir Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Gallaher | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brock Miller | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Hill | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 18 | 3 | 3 | 2 | 4 | 5 | 0 |
Batting
3B:
Vinny Gallaher
RBI:
Nash Driedger
, Vinny Gallaher
Sac Fly:
Nash Driedger
GIDP:
Vinny Gallaher
Baserunning
SB:
Zeylen Yanmaz
, Jackson Boles
, Jakob Jones (2)
, Nathan Hill
CS:
Jakob Jones
Fielding
E:
David Moore
, Kohan Merritt
, Brock Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Himes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gardner | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Zach Deel | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Cokeley | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jase Duncan | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vic Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Doogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Robinson | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Logan Weiner | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabe Ledbetter | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Michael Russ | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 28 | 7 | 13 | 7 | 2 | 4 | 0 |
Batting
2B:
Zach Deel
, Gabe Ledbetter
3B:
Logan Weiner
HR:
Zack Gardner
RBI:
Zack Gardner (4)
, Logan Weiner
, Gabe Ledbetter
, Michael Russ
Baserunning
SB:
Michael Russ
CS:
Gabe Ledbetter
Fielding
E:
Logan Weiner
DP:
Zack Gardner
, Zach Deel
, Jase Duncan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Moore | 4.0 | 7 | 2 | 1 | 1 | 4 | 0 |
| Spencer Mueller | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 |
| Caleb Obee | 1.2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 7 | 4 | 2 | 4 | 1 |
Pitching
Batters faced:
David Moore (19)
, Spencer Mueller (4)
, Caleb Obee (9)
WP:
Caleb Obee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Himes | 7.0 | 3 | 3 | 3 | 5 | 5 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Hayden Himes (28)
HBP:
Hayden Himes
Other Information
| Location: | 1197 S Detroit St, Xenia, Ohio |
| Attendance: | 0 |