April 25, 2026 Edison State at Cuyahoga Community College

1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
| Cuyahoga Community College | 0 | 0 | 1 | 0 | 6 | 0 | X | 7 | 8 | 3 |
Box Score
Edison State
Cuyahoga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Shannon ss | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jackson Clark 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaid Runyon dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Raker c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Dugger 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Ullmer cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Marcus O'Neal lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Shuttleworth rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kael Starks 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Karson Adkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 2 | 6 | 0 |
Batting
RBI:
Tyler Raker
Baserunning
SB:
Tyler Raker
Fielding
E:
Jackson Clark
, Marcus O'Neal (2)
, Kael Starks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Elbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Ross cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brayden Bortnick ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nathan Hill dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Vinny Gallaher 1b | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Brock Miller 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nash Driedger lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zeylen Yanmaz 2b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Pat Farrell rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex "A.J." Trobenter c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 7 | 8 | 5 | 4 | 5 | 0 |
Batting
2B:
Jamir Ross
, Nash Driedger
, Pat Farrell
RBI:
Brayden Bortnick
, Vinny Gallaher (2)
, Zeylen Yanmaz (2)
Sac Fly:
Brayden Bortnick
Baserunning
SB:
Brayden Bortnick
, Brock Miller
, Nash Driedger (2)
, Alex "A.J." Trobenter
CS:
Jamir Ross
Fielding
E:
Ethan Elbert
, Brock Miller
, Pat Farrell
DP:
Brayden Bortnick
, Vinny Gallaher
, Zeylen Yanmaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karson Adkins (L, 4-3) | 4.2 | 5 | 7 | 0 | 4 | 3 | 0 |
| Landon Wills | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 7 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Karson Adkins (25)
, Landon Wills (6)
WP:
Karson Adkins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Elbert (W, 4-1) | 6.1 | 7 | 1 | 1 | 2 | 6 | 0 |
| Spencer Mueller | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Ethan Elbert (28)
, Spencer Mueller
Other Information
| Location: | 11000 W Pleasant Valley Rd, Parma Heights, OH, 44130 |
| Attendance: | 0 |