April 24, 2026 Cuyahoga Community College at Edison State

17

3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 2 | 1 | 9 | 5 | 0 | 17 | 14 | 0 |
| Edison State | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
Box Score
Cuyahoga Community College
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Torok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohan Merritt ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Ross cf | 4 | 2 | 3 | 5 | 0 | 1 | 0 |
| Nathan Hill c | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Vinny Gallaher 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brock Miller 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Brayden Bortnick 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Boles rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nash Driedger lf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Alex "A.J." Trobenter dh | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Zeylen Yanmaz | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nolan Ignacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Vuraich | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Rich | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 17 | 14 | 15 | 8 | 5 | 0 |
Batting
2B:
Jamir Ross
, Brock Miller (2)
, Alex "A.J." Trobenter
HR:
Jamir Ross
, Nathan Hill (2)
RBI:
Jamir Ross (5)
, Nathan Hill (3)
, Brock Miller (2)
, Nash Driedger
, Alex "A.J." Trobenter (4)
Baserunning
SB:
Nathan Hill
, Nash Driedger
, Alex "A.J." Trobenter
, Zeylen Yanmaz
, Johnny Vuraich
CS:
Jamir Ross
Fielding
DP:
Vinny Gallaher
, Brayden Bortnick (2)
, Zeylen Yanmaz
, Nolan Ignacio
, Ethan Green
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Shannon ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Clark rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karson Adkins dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Raker c | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ryan Dugger 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Josh Ullmer cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben DeHart 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus O'Neal lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kael Starks 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caden Yearwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Van Hoose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Shuttleworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 3 | 2 | 3 | 5 | 5 | 0 |
Batting
HR:
Ryan Dugger
RBI:
Jackson Clark
, Ryan Dugger (2)
Fielding
E:
Parker Shannon
, Jackson Clark
, Tyler Raker
, Josh Ullmer
, Ben DeHart (2)
, Kael Starks
, Caden Yearwood
DP:
Parker Shannon
, Jackson Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Torok (W, 5-1) | 5.0 | 4 | 3 | 3 | 5 | 5 | 1 |
| Totals | 5.0 | 4 | 3 | 3 | 5 | 5 | 1 |
Pitching
Batters faced:
Ryan Torok (24)
WP:
Ryan Torok
HBP:
Ryan Torok (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Yearwood (L, 1-3) | 2.1 | 7 | 12 | 3 | 3 | 3 | 1 |
| Hayden Van Hoose | 1.2 | 4 | 5 | 5 | 5 | 0 | 1 |
| Josh Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 11 | 17 | 8 | 8 | 5 | 2 |
Pitching
Batters faced:
Caden Yearwood (21)
, Hayden Van Hoose (12)
, Josh Miller (3)
Other Information
| Location: | 1973 Edison Drive, Piqua, OH, 45356 |
| Attendance: | 0 |