March 15, 2026 Lansing Community College at Cuyahoga Community College

(12-12, 0-0)
3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 1 |
| Cuyahoga Community College | 0 | 0 | 1 | 1 | 1 | 2 | X | 5 | 8 | 2 |
Box Score
Lansing Community College
Cuyahoga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Wiggins cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Parker Vaughn dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kaiden Kapa c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| J.T. Youngblood 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dewey Modaff 1b | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jace Davis ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Rice lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aidan Grzesikowski 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Norton rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin Wegenke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Whiteman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Leamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Coluzzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 2 | 2 | 11 | 0 |
Batting
2B:
Parker Vaughn
RBI:
Parker Vaughn
, Dewey Modaff
Sac Fly:
Dewey Modaff
Baserunning
SB:
Bryce Wiggins
, Jake Norton
Fielding
E:
J.T. Youngblood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Torok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohan Merritt ss | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Joey Lehner 2b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Nathan Hill c | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Pat Farrell lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nash Driedger cf | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| Dylan Lahr dh | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Vinny Gallaher 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brayden Bortnick 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zeylen Yanmaz rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ethan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rich | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 8 | 3 | 5 | 7 | 16 |
Batting
2B:
Pat Farrell
, Zeylen Yanmaz
, Brock Miller
HR:
Kohan Merritt
RBI:
Kohan Merritt
, Vinny Gallaher
, Zeylen Yanmaz
Baserunning
SB:
Joey Lehner
, Adam Rich
CS:
Joey Lehner
, Nathan Hill
Fielding
E:
Kohan Merritt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Wegenke | 4.0 | 3 | 2 | 1 | 3 | 6 | 1 |
| Quinten Leamon | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Matthew Whiteman (L, 0-2) | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 5 | 7 | 1 |
Pitching
Batters faced:
Gavin Wegenke (16)
, Quinten Leamon (6)
, Matthew Whiteman (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Torok | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Mason Wolf | 2.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| David Moore (W, 1-1) | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 2 | 11 | 0 |
Pitching
Batters faced:
Ryan Torok (11)
, Mason Wolf (9)
, David Moore (9)
HBP:
David Moore
Other Information
| Location: | Mottl Field |
| Attendance: | 0 |