2025-2026 Triceratops Softball
Overall
34-8
Pct
.810
Conf
16-1
Pct
.941
Streak
Lost 1
Home
8-3
Away
15-1
Neutral
11-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 06 | AT Walsh University # | 1:00 PM EDT | |||
| AT Walsh University # | 3:00 PM EDT | ||||
| Sep 12 | AT Youngstown State University | 5:00 PM EDT | |||
| AT Youngstown State University # | 7:00 PM EDT | ||||
| Sep 26 | VS SUNY Niagara # | 5:00 PM EDT | |||
| Sep 27 | VS John Carroll University # | 11:00 AM EDT | |||
| VS SUNY Niagara # | 1:00 PM EDT | ||||
| VS Macomb Community College # | 5:00 PM EDT | ||||
| Sep 28 | VS Penn State Beaver # | 2:00 PM EDT | |||
October | |||||
| Oct 10 | AT Ohio State University | 4:00 PM EDT | |||
| AT Ohio State University # | 6:00 PM EDT | ||||
| Oct 16 | AT Ursuline College # | 3:00 PM EDT | |||
| AT Ursuline College # | 5:00 PM EDT | ||||
February | |||||
| Feb 07 | VS Ursuline College | L, 2-1 | Final | Box Score Recap | |
| VS Ursuline College | L, 15-4 | Final | Box Score Recap | ||
March | |||||
| Mar 05 | VS Williston State College ^ | THE SPACE COAST SPRING GAMES Melbourne, FL | W, 11-2 | Final - 5 innings | Box Score |
| VS St. Cloud Technical & Community College ^ @ Red Wilson | THE SPACE COAST SPRING GAMES Melbourne, FL | L, 13-11 | Final | Box Score | |
| Mar 06 | VS St. Cloud Technical & Community College ^ @ White Demarini | THE SPACE COAST SPRING GAMES Melbourne, FL | W, 11-0 | Final - 5 innings | Box Score |
| VS Monroe Community College ^ | THE SPACE COAST SPRING GAMES Melbourne, FL | W, 9-0 | Final - 5 innings | Box Score | |
| Mar 07 | VS Miles Community College ^ @ Cocoa Beach, FL | THE SPACE COAST SPRING GAMES Melbourne, FL | W, 6-4 | Final | Video Box Score |
| VS Bryant and Stratton College (WI) @ Space Coast Spring Games | W, 8-6 | Final - 8 innings | Box Score | ||
| Mar 09 | VS Ellsworth Community College ^ @ The Spring Games | W, 8-0 | Final | Box Score | |
| VS Czech Republic National Team # @ The Spring Games | Exhibition Game | L, 8-0 | Final - 7 innings | Recap | |
| Mar 10 | VS Illinois Valley Community College ^ @ The Spring Games | W, 2-0 | Final | Box Score | |
| VS Rochester Community and Technical College ^ @ Field D | Field D- Diamond Plex | W, 16-0 | Final - 5 innings | Video Box Score | |
| Mar 11 | VS Central Community College ^ @ Winter Haven DiamondPlex, Winter Haven, FL | L, 2-1 | Final | Box Score Recap | |
| VS Erie Community College ^ @ The Spring Games | W, 8-2 | Final | Box Score Recap | ||
| Mar 19 | VS Erie Community College ^ | Cancelled | |||
| VS Erie Community College ^ | Cancelled | ||||
| Mar 20 | AT Terra State * ^ | Cedar Point Sports Force | W, 15-2 | Final - 5 innings | Box Score |
| AT Terra State * ^ | Cedar Point Sports Force | W, 23-4 | Final - 5 innings | Box Score Recap | |
| Mar 22 | AT Edison State * ^ | W, 6-0 | Final | Box Score | |
| AT Edison State * ^ | W, 8-4 | Final | Box Score Recap Recap | ||
| Mar 27 | AT Hocking * ^ | W, 13-2 | Final - 6 innings | Box Score | |
| AT Hocking * ^ | W, 12-6 | Final - 5 innings | Box Score Recap | ||
| Mar 28 | AT Owens Community College * | W, 10-0 | Final - 5 innings | Box Score | |
| AT Owens Community College * | W, 17-4 | Final - 5 innings | Box Score Recap | ||
April | |||||
| Apr 04 | AT Penn State Beaver | Cancelled | |||
| AT Penn State Beaver | Cancelled | ||||
| Apr 08 | VS Owens Community College * | West Campus Softball Field | W, 18-0 | Final - 5 innings | Box Score |
| VS Owens Community College * | West Campus Softball Field | W, 15-0 | Final - 5 innings | Box Score | |
| Apr 11 | VS Edison State * ^ | L, 10-3 | Final | Box Score | |
| VS Edison State * ^ | W, 8-6 | Final | Box Score Recap | ||
| Apr 17 | VS Lakeland Community College * ^ | W, 9-1 | Final - 5 innings | Box Score | |
| VS Lakeland Community College * ^ | W, 8-0 | Final - 5 innings | Box Score Recap Recap | ||
| Apr 19 | VS Kent State Tuscarawas | Cancelled | |||
| VS Kent State Tuscarawas | Cancelled | ||||
| Apr 20 | AT Lakeland Community College * ^ | W, 14-0 | Final - 5 innings | Box Score | |
| VS Grand Rapids Community College % @ Spartanburg, SC | 2026 NJCAA DII Softball World Series | 4:00 PM EDT | Live stats | ||
| AT Lakeland Community College * ^ | W, 9-1 | Final - 6 innings | Box Score Recap Recap | ||
| Apr 22 | VS Terra State * | Cedar Point Sports Force | Postponed | ||
| VS Terra State * | Postponed | ||||
| Apr 24 | VS Hocking * | West Campus Softball Field | W, 9-0 | Final - 5 innings | Box Score Recap So. Photos |
| VS Hocking * | West Campus Softball Field | 4-0 |
Suspended
|
Recap | |
| Apr 26 | AT Frederick Community College | W, 8-0 | Final | Box Score Recap Recap | |
| AT Frederick Community College | W, 8-0 | Final - 5 innings | Box Score Recap Recap | ||
| Apr 27 | AT Hagerstown Community College | W, 13-0 | Final - 6 innings | Video Box Score Recap | |
| AT Hagerstown Community College | W, 14-10 | Final | Video Box Score Recap | ||
| Apr 28 | AT CCBC Catonsville | W, 9-5 | Final |
Video
Box Score
|
|
| AT CCBC Catonsville | L, 11-5 | Final | Box Score Recap Recap | ||
May | |||||
| May 07 | VS Muskegon Community College % @ Marathon Diamonds - Anderson Field - Findlay, Ohio | Great Lakes District A Tournament - Game 3 | W, 3-0 | Final | Box Score Recap |
| May 08 | VS Mott Community College % @ Findlay, Ohio | Great Lakes District A Tournament - Game 7 | W, 8-0 | Final - 5 innings | Box Score Recap Recap |
| May 09 | VS Mott Community College % @ Findlay, Ohio | Great Lakes District A Tournament - Championship Game | W, 5-1 | Final | Box Score Recap Recap |
| May 19 | VS Louisburg College % @ Spartanburg, SC | 2026 NJCAA DII Softball World Series | L, 4-2 | Final | Video Box Score Recap |
| May 20 | VS Grand Rapids Community College % @ Spartanburg, SC | 2026 NJCAA DII Softball World Series | W, 7-3 | Final | Video Box Score Recap |
| May 21 | VS Johnson County Community College % @ Spartanburg, SC | 2026 NJCAA DII Softball World Series | L, 8-6 | Final |
Video
Box Score
|
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold