March 20, 2026 Cuyahoga Community College at Terra State

15

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 1 | 7 | 5 | 0 | 2 | 15 | 14 | 1 |
| Terra State | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 |
Box Score
Cuyahoga Community College
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophie Durbin 3b | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Reese Adkins ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lexi Gray rf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Isabelle Kepple c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Josi Miliken cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Adriana Guarnieri lf | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
| Jayliana Wilt 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sammi Zabak dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katelyn Smith 2b | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Julee Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelin Emery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braelyn Boguski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Greenauer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Thammachak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 14 | 14 | 2 | 2 | 0 |
Batting
2B:
Lexi Gray
, Isabelle Kepple (2)
, Josi Miliken
, Adriana Guarnieri (2)
3B:
Adriana Guarnieri
RBI:
Reese Adkins
, Lexi Gray (4)
, Isabelle Kepple
, Josi Miliken
, Adriana Guarnieri (5)
, Sammi Zabak
, Katelyn Smith
Baserunning
SB:
Sophie Durbin (2)
, Reese Adkins (2)
, Jayliana Wilt
, Alex Greenauer
Fielding
E:
Braelyn Boguski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mya Prochnow cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kendall Parsons c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameran Quisino ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lea Wauford p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaylee Hamman lf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Allison Gazdecki 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Gomoll 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Izzy Sparks rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelby Gill 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 18 | 2 | 4 | 2 | 1 | 8 | 0 |
Batting
2B:
Cameran Quisino
RBI:
Lea Wauford
, Kaylee Hamman
Sac Fly:
Kaylee Hamman
Fielding
E:
Lea Wauford
, Allison Gazdecki
, Madison Gomoll
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julee Phillips | 5.0 | 4 | 2 | 1 | 1 | 8 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Julee Phillips (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lea Wauford | 5.0 | 13 | 14 | 7 | 2 | 2 | 0 |
| Totals | 5.0 | 13 | 14 | 7 | 2 | 2 | 0 |
Pitching
Batters faced:
Lea Wauford (33)
HBP:
Lea Wauford
Other Information
| Location: | Cedar Point Sports Force 3115 Cleveland Ry., Sandusky, OH, 44870 |
| Attendance: | 0 |