March 20, 2026 Cuyahoga Community College at Terra State

23

4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 6 | 0 | 0 | 4 | 13 | 23 | 23 | 0 |
| Terra State | 1 | 1 | 2 | 0 | 0 | 4 | 7 | 4 |
Box Score
Cuyahoga Community College
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophie Durbin 3b | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
| Reese Adkins ss | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Lexi Grey c | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| Isabelle Kepple 1b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Josi Miliken cf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Adriana Guarnieri lf | 5 | 3 | 1 | 3 | 0 | 0 | 0 |
| Alex Greenauer rf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Braelyn Boguski dp | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Aaliyah Thammachak 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jayliana Wilt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Brubaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelin Emery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sebera | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 23 | 23 | 18 | 5 | 1 | 0 |
Batting
2B:
Sophie Durbin
, Reese Adkins (2)
, Alex Greenauer
, Braelyn Boguski
3B:
Reese Adkins (3)
, Josi Miliken
, Alex Greenauer
RBI:
Sophie Durbin
, Reese Adkins (3)
, Lexi Grey
, Isabelle Kepple (2)
, Josi Miliken (3)
, Adriana Guarnieri (3)
, Alex Greenauer (2)
, Braelyn Boguski (3)
Sac Fly:
Isabelle Kepple
Baserunning
SB:
Lexi Grey
, Isabelle Kepple
, Aaliyah Thammachak (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylee Hamman | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lea Wauford | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Madison Gomoll | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Halle Martin | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mya Prochnow | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Allison Gazdecki | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameran Quisino | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Izzy Sparks | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendall Parsons | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelby Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 7 | 3 | 2 | 5 | 0 |
Batting
2B:
Kaylee Hamman
, Lea Wauford
3B:
Mya Prochnow
RBI:
Madison Gomoll
, Halle Martin
, Cameran Quisino
Baserunning
SB:
Cameran Quisino
Fielding
E:
Madison Gomoll (4)
DP:
Lea Wauford
, Madison Gomoll
, Kendall Parsons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayliana Wilt | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 |
| Brooke Brubaker | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Jayliana Wilt (12)
, Brooke Brubaker (12)
HBP:
Jayliana Wilt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylee Hamman | 4.1 | 19 | 18 | 16 | 5 | 1 | 0 |
| Lea Wauford | 0.2 | 7 | 5 | 5 | 0 | 0 | 0 |
| Totals | 5.0 | 26 | 23 | 21 | 5 | 1 | 0 |
Pitching
Batters faced:
Kaylee Hamman (47)
, Lea Wauford (9)
WP:
Kaylee Hamman
, Lea Wauford (2)
Other Information
| Location: | 3115 Cleveland Road W., Sandusky, OH, 44870 |
| Attendance: | 0 |