-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
College Career
2024 · Freshman
-
All-OCCAC Team
-
Started all 13 matches
-
Tallied 7 goals and 3 assists
-
Recorded 17 total points
High School & Club
-
Graduate of Padua Franciscan High School
-
All-Greater Cleveland Second Team
-
All-Greater Cleveland Honorable Mention
-
Two-time Crown Conference Second Team
-
Played for Caps FC
-
State Cup Runner-Up
-
Nike Cup Winner
Personal
Born October 5, 2006, in Jersey City, New Jersey… Lived in Dar es Salaam, Tanzania for 8 years… Parents are Michael and Prisca Mwakilasa… Majoring in Cybersecurity.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 13 | |
| Goals | 2 | |
| Assists | 4 | |
| Points | 8 | |
| Shots | 13 | |
| Shot Pct | .154 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Thiel College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Lakeland Community College | W, 6-3 | - | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 3 | at Lake Michigan College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Grand Rapids Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Terra State | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | St. Clair County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Terra State | W, 5-2 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Sep 20 | at Owens Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Schoolcraft College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Marian University Ancilla | W, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Jackson College | W, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Alpena Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Lakeland Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Owens Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Muskegon Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Schoolcraft College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .13 | .27 | .53 | .87 | .154 | .53 | .615 |
| Conference | 5 | 3 | .20 | .40 | .80 | 1.40 | .143 | .20 | .143 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .25 | .50 | .88 | .143 | .50 | .571 |
| Away | 6 | 4 | .17 | .33 | .67 | 1.00 | .167 | .67 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 6 | .25 | .50 | 1.00 | 1.25 | .200 | .88 | .700 |
| Losses | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Month | August | 1 | - | 1.00 | 2.00 | 4.00 | 3.00 | .333 | 1.00 | .333 |
| September | 7 | 6 | .14 | .29 | .57 | .43 | .333 | .71 | 1.667 | |
| October | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .33 | .286 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 2 | 4 | 8 | 13 | .154 | 8 | .615 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 6 | 2 | 4 | 8 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 | 3 | .333 | 5 | 1.667 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Triceratops top Titans for a conference Victory
Sophomore sensation Stefan Trmcic nets a spectacular hat trick!
September 17, 2025
TRICERATOPS STRIKER AMIT MAHAT CLAIMS OCCAC CO-PLAYER OF THE WEEK HONORS
Cuyahoga Community College's Dynamic Forward Delivers Clutch Performances in Pivotal Week
September 16, 2025
Mwakilasa, Triceratops Open 2025 Season with a Bang
Baraka becomes the first OCCAC Men’s Soccer Player of the Week since 2015
September 4, 2025
Triceratops Shut Out Lake Michigan Redhawks 1-0
The Triceratops continued their perfect start to the season with a hard-fought 1-0 victory over the Lake Michigan RedHawks', showcasing both...
September 3, 2025