Terra State at Cuyahoga Community College September 17, 2025
Box Score
Terra State
Cuyahoga Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Luke Avers - gk | 0 | 0 | 0 | 0 |
| 1 - Owen Powell - st | 3 | 2 | 2 | 0 |
| 2 - Brandon Lusane - cam - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 3 - Matthew Tobias - cb | 0 | 0 | 0 | 0 |
| 5 - Christian Knight - cam | 1 | 0 | 0 | 1 |
| 7 - Diogo Pincante - l/rb | 0 | 0 | 0 | 0 |
| 8 - Dallas Glenn - r/lw | 0 | 0 | 0 | 0 |
| 9 - Wyatt Lawhun - l/rb | 0 | 0 | 0 | 0 |
| 10 - Coen Steinmetz - cdm | 0 | 0 | 0 | 0 |
| 11 - Ethan Barlage - l/rw | 1 | 1 | 0 | 0 |
| 14 - Griffin Ringle | 0 | 0 | 0 | 0 |
| 15 - Reese Washington - cb - Yellow card 40:00 | 1 | 0 | 0 | 0 |
| 19 - Jackson Ware | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryuko Yanase | 0 | 0 | 0 | 0 |
| 2 - Ora Takashima | 0 | 2 | 0 | 0 |
| 3 - Micheal Matthews | 0 | 0 | 0 | 0 |
| 4 - Apong Fernand | 0 | 0 | 0 | 0 |
| 5 - Baraka Mwakilasa | 0 | 1 | 1 | 2 |
| 6 - Oleh Bulchak | 0 | 3 | 0 | 1 |
| 7 - Zacharia Braun | 0 | 0 | 0 | 0 |
| 8 - Diego Penna | 0 | 2 | 0 | 0 |
| 9 - Stefan Trmcic | 0 | 7 | 3 | 0 |
| 10 - Amit Mahat | 0 | 0 | 0 | 0 |
| 11 - Yunael Gebremedhin | 0 | 0 | 0 | 0 |
| 12 - Abdoul Aziz Kima | 0 | 0 | 0 | 0 |
| 13 - Momongesa Pelima | 0 | 3 | 0 | 0 |
| 14 - Xhevit Rakipaj | 0 | 0 | 0 | 0 |
| 17 - Stephen Forges | 0 | 3 | 1 | 0 |
| 19 - Tavaun Coleman | 0 | 0 | 0 | 0 |
| 20 - Hamzeh Oqal | 0 | 0 | 0 | 0 |
| 21 - Giuseppe Carr | 0 | 0 | 0 | 0 |
| TM - Team | 25 | 15 | 0 | 0 |
| TOTALS | 25 | 36 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luke Avers | 15 | 5 | 10 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryuko Yanase | 5 | 2 | 3 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyahoga Community College
1st
|
16:37 | Stefan Trmcic (unassisted) | 0 - 1 |
|
Cuyahoga Community College
1st
|
22:14 | Stefan Trmcic (Baraka Mwakilasa) | 0 - 2 |
|
Cuyahoga Community College
1st
|
31:46 | Stefan Trmcic (Baraka Mwakilasa) | 0 - 3 |
|
Terra State
2nd
|
50:00 | Owen Powell (Christian Knight) | 1 - 3 |
|
Cuyahoga Community College
2nd
|
63:21 | Stephen Forges (Oleh Bulchak) | 1 - 4 |
|
Cuyahoga Community College
2nd
|
63:29 | Baraka Mwakilasa (unassisted) | 1 - 5 |
|
Terra State
2nd
|
70:00 | Owen Powell (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Terra State
1st
|
40:00 | Yellow card - Reese Washington |
|
Terra State
2nd
|
70:00 | Yellow card - Brandon Lusane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Terra State | 6 | 0 | 6 |
| Cuyahoga Community College | 25 | 0 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Terra State | 10 | 0 | 10 |
| Cuyahoga Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Terra State | 1 | 0 | 1 |
| Cuyahoga Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Terra State | 4 | 0 | 4 |
| Cuyahoga Community College | 3 | 0 | 3 |
| Date/Time: | September 17, 2025 - 4:30 PM |
|---|---|
| Location: | 11000 W Pleasant Val |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Andrew Chwalik |

