Cuyahoga Community College at Terra State September 10, 2025

(3-1, 1-0)
2
2
Final 1 2 T
Cuyahoga Community College 0 2 2
Terra State 0 2 2

Box Score

Cuyahoga Community College
Terra State

Cuyahoga Community College

PLAYER SH SOG G A
1 - Ryuko Yanase 0 0 0 0
2 - Ora Takashima 0 0 0 0
3 - Micheal Matthews 0 0 0 1
4 - Apong Fernand 2 0 0 0
5 - Baraka Mwakilasa 1 0 0 0
6 - Oleh Bulchak 4 1 1 0
7 - Zacharia Braun 0 0 0 0
10 - Amit Mahat 2 1 1 0
11 - Yunael Gebremedhin 2 0 0 0
12 - Abdoul Aziz Kima 0 0 0 0
14 - Xhevit Rakipaj 1 1 0 0
17 - Stephen Forges 3 0 0 0
19 - Tavaun Coleman 0 0 0 0
20 - Hamzeh Oqal 0 0 0 0
21 - Giuseppe Carr 4 0 0 0
TM - Team 0 0 0 0
TOTALS 16 3 2 1

Terra State

PLAYER SH SOG G A
00 - Luke Avers - gk 0 0 0 0
1 - Owen Powell - st - Yellow card 73:00 3 2 1 1
2 - Brandon Lusane - cam 2 1 0 0
3 - Matthew Tobias - cb 0 0 0 0
5 - Christian Knight - cam 2 1 0 0
7 - Diogo Pincante - l/rb 0 0 0 0
8 - Dallas Glenn - r/lw 0 0 0 0
9 - Wyatt Lawhun 0 0 0 0
10 - Coen Steinmetz - cdm 1 0 0 0
11 - Ethan Barlage - l/rw 0 0 0 0
12 - Connor Hauger - st 2 2 1 0
14 - Griffin Ringle 0 0 0 0
15 - Reese Washington - cb 1 0 0 0
TM - Team 0 0 0 0
TOTALS 10 6 2 1

Cuyahoga Community College Goalies

GOALIES SOG GA SV Min
1 - Ryuko Yanase (T, T) 6 2 4 90:00

Terra State Goalies

GOALIES SOG GA SV Min
00 - Luke Avers (T, T) 10 2 8 90:00

Scoring Summary

Period Time Play V - H
2nd 50:00 Amit Mahat (Micheal Matthews) 1 - 0
2nd 67:00 Owen Powell (unassisted) 1 - 1
2nd 70:00 Oleh Bulchak (unassisted) 2 - 1
2nd 89:00 Connor Hauger (Owen Powell) 2 - 2

Penalty Summary

Period Time Fouls
2nd 73:00 Yellow card - Owen Powell
SHOTS 1 2 TOTAL
Cuyahoga Community College 16 0 16
Terra State 10 0 10
SAVES 1 2 TOTAL
Cuyahoga Community College 4 0 4
Terra State 8 0 8
CORNER KICKS 1 2 TOTAL
Cuyahoga Community College 2 0 2
Terra State 3 0 3
FOULS 1 2 TOTAL
Cuyahoga Community College 6 0 6
Terra State 4 0 4