Cuyahoga Community College at Lakeland Community College August 25, 2025

6
3
Final 1 2 T
Cuyahoga Community College 6 0 6
Lakeland Community College 3 0 3

Box Score

Cuyahoga Community College
Lakeland Community College

Cuyahoga Community College

PLAYER SH SOG G A
3 - Micheal Matthews - Yellow card 5:00 1 1 0 0
5 - Baraka Mwakilasa 3 1 1 2
6 - Oleh Bulchak 1 1 0 0
7 - Zacharia Braun 0 0 0 0
8 - Diego Penna 2 1 1 0
9 - Stefan Trmcic - Yellow card 2:00 0 0 0 0
10 - Amit Mahat 1 1 1 0
11 - Yunael Gebremedhin 2 1 1 0
12 - Abdoul Aziz Kima 1 1 1 0
14 - Xhevit Rakipaj 0 0 0 0
17 - Stephen Forges - Yellow card 44:00 1 1 1 0
19 - Tavaun Coleman 0 0 0 0
20 - Hamzeh Oqal 0 0 0 0
21 - Giuseppe Carr 0 0 0 1
TM - Team 11 8 0 0
TOTALS 8 16 6 3

Lakeland Community College

PLAYER SH SOG G A
2 - Christian Ramirez - m - Yellow card 39:00 1 0 0 0
6 - Nicholas Swinarski - m 3 3 1 1
7 - Antonio Bistak - m 1 0 0 0
8 - Gael Briones - m 1 0 0 0
9 - Abram Gutierrez - f 3 1 1 0
10 - Byron Perez - m 6 2 1 1
11 - Blais Gosse - m 2 1 0 0
15 - Luka Oroz - m 2 0 0 0
16 - Gavin Svagerko - d 2 0 0 0
20 - Michael Mortach - d 0 0 0 0
23 - Abdoul Rouamba - d 1 0 0 0
TM - Team 0 0 0 0
TOTALS 10 7 3 2

Cuyahoga Community College Goalies

GOALIES SOG GA SV Min
6 - Oleh Bulchak 11 3 8 00:00

Lakeland Community College Goalies

GOALIES SOG GA SV Min
20 - Michael Mortach 8 3 5 00:00

Scoring Summary

Period Time Play V - H
1st 0:00 Stephen Forges (Giuseppe Carr) 1 - 0
1st 0:00 Amit Mahat (Baraka Mwakilasa) 2 - 0
1st 0:00 Yunael Gebremedhin (unassisted) 3 - 0
1st 0:00 Diego Penna (Baraka Mwakilasa) 4 - 0
1st 0:00 Abdoul Aziz Kima (unassisted) 5 - 0
1st 0:00 Baraka Mwakilasa (unassisted) 6 - 0
1st 0:00 Nicholas Swinarski (Bryon Perez) 6 - 1
1st 0:00 Bryon Perez (unassisted) 6 - 2
1st 0:00 Abram Gutierrez (Nicholas Swinarski) 6 - 3

Penalty Summary

Period Time Fouls
1st 2:00 Yellow card - Stefan Trmcic
1st 5:00 Yellow card - Micheal Matthews
1st 39:00 Yellow card - Christian Ramirez
1st 44:00 Yellow card - Stephen Forges
SHOTS 1 2 TOTAL
Cuyahoga Community College 8 0 8
Lakeland Community College 10 0 10
SAVES 1 2 TOTAL
Cuyahoga Community College 4 0 4
Lakeland Community College 6 0 6
CORNER KICKS 1 2 TOTAL
Cuyahoga Community College 1 0 1
Lakeland Community College 8 0 8
FOULS 1 2 TOTAL
Cuyahoga Community College 1 0 1
Lakeland Community College 8 0 8