Jackson College at Cuyahoga Community College October 4, 2025

(2-4-1, 1-2-1)
0
(6-2-1, 2-0-1)
9
Final 1 2 T
Jackson College 0 0 0
Cuyahoga Community College 9 0 9

Box Score

Jackson College
Cuyahoga Community College

Jackson College

PLAYER SH SOG G A
2 - Parker Swan 0 0 0 0
4 - Joseph Miller 0 0 0 0
6 - Quentin Eva 0 0 0 0
7 - Logan Janes 0 0 0 0
8 - Billy Felton 0 0 0 0
9 - Richard Ufomba 0 0 0 0
10 - Sekou Doumbouya 0 1 0 0
11 - Dylan Goodger 0 0 0 0
12 - Owen Vanderbilt 0 0 0 0
18 - Sam Bistrek 0 0 0 0
21 - Brady Hanosh 0 0 0 0
29 - Umar Suleiman 0 0 0 0
31 - Owen Gammons 0 0 0 0
33 - Carsen Wonders 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 1 0 0

Cuyahoga Community College

PLAYER SH SOG G A
1 - Ryuko Yanase 0 0 0 0
2 - Ora Takashima 2 0 0 1
3 - Micheal Matthews - d 1 0 0 1
5 - Baraka Mwakilasa - f 2 2 0 0
6 - Oleh Bulchak - f 3 3 2 0
7 - Zacharia Braun - d 0 0 0 0
8 - Diego Penna 2 3 3 0
9 - Stefan Trmcic - m 2 0 1 0
10 - Amit Mahat - m 3 2 0 1
11 - Yunael Gebremedhin 1 1 1 1
12 - Abdoul Aziz Kima - d 0 1 1 0
13 - Momongesa Pelima 0 0 0 0
14 - Xhevit Rakipaj 0 0 0 0
17 - Stephen Forges - m - Yellow card 2:52 0 0 0 1
19 - Tavaun Coleman - d 0 0 0 1
20 - Hamzeh Oqal 1 1 1 0
TM - Team 0 0 0 0
TOTALS 21 13 9 6

Jackson College Goalies

GOALIES SOG GA SV Min
33 - Carsen Wonders 20 9 11 90:00

Cuyahoga Community College Goalies

GOALIES SOG GA SV Min
1 - Ryuko Yanase 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 2:27 Diego Penna (unassisted) - 2nd Half 0 - 1
1st 2:59 Oleh Bulchak (unassisted) - 1st Half 0 - 2
1st 3:44 Yunael Gebremedhin (unassisted) - 2nd Half 0 - 3
1st 5:21 Hamzeh Oqal (Yunael Gebremedhin) - 2nd Half 0 - 4
1st 7:10 Oleh Bulchak (Stephen Forges) - 1st Half 0 - 5
1st 22:09 Diego Penna (Amit Mahat) - 1st Half 0 - 6
1st 26:57 Abdoul Aziz Kima (Micheal Matthews) - 1st Half 0 - 7
1st 29:52 Diego Penna (Tavaun Coleman) - 2nd Half 0 - 8
1st 31:24 Stefan Trmcic (Ora Takashima) - 1st Half 0 - 9

Penalty Summary

Period Time Fouls
1st 2:52 Yellow card - Stephen Forges
1st 24:34 Yellow card - Gavin Scheel
SHOTS 1 2 TOTAL
Jackson College 3 2 5
Cuyahoga Community College 10 11 21
SAVES 1 2 TOTAL
Jackson College 6 5 11
Cuyahoga Community College 3 2 5
CORNER KICKS 1 2 TOTAL
Jackson College 0 0 0
Cuyahoga Community College 3 3 6
FOULS 1 2 TOTAL
Jackson College 0 1 1
Cuyahoga Community College 0 1 1