Lakeland Community College at Cuyahoga Community College October 11, 2025
Box Score
Lakeland Community College
Cuyahoga Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dominik Bruketa - gk | 0 | 0 | 0 | 0 |
| 2 - Christian Ramirez | 0 | 0 | 0 | 0 |
| 3 - Uciel Dominguez - m | 0 | 0 | 0 | 0 |
| 5 - Louie Delisa - d | 0 | 0 | 0 | 0 |
| 6 - Nicholas Swinarski | 0 | 0 | 0 | 0 |
| 7 - Antonio Bistak - m | 0 | 0 | 0 | 0 |
| 8 - Gael Briones | 0 | 0 | 0 | 0 |
| 9 - Abram Gutierrez - f - Yellow card 44:00 | 3 | 3 | 0 | 0 |
| 10 - Byron Perez - m - Yellow card 32:00 | 3 | 2 | 1 | 0 |
| 11 - Blais Gosse | 0 | 0 | 0 | 0 |
| 13 - Roman Sonnie - f | 0 | 0 | 0 | 0 |
| 14 - Jomar Bravo - d | 0 | 0 | 0 | 0 |
| 16 - Gavin Svagerko | 0 | 0 | 0 | 0 |
| 20 - Michael Mortach - d | 0 | 0 | 0 | 0 |
| 22 - DJ Howard - d | 0 | 0 | 0 | 0 |
| 23 - Abdoul Rouamba - Yellow card 23:00 | 0 | 0 | 0 | 0 |
| 25 - Aly Sidibe | 0 | 0 | 0 | 0 |
| 26 - Joel Munoz-Gomez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryuko Yanase | 0 | 0 | 0 | 0 |
| 2 - Ora Takashima | 3 | 1 | 0 | 0 |
| 3 - Micheal Matthews | 1 | 1 | 0 | 0 |
| 4 - Apong Fernand | 0 | 0 | 0 | 0 |
| 5 - Baraka Mwakilasa | 1 | 0 | 0 | 0 |
| 6 - Oleh Bulchak | 1 | 1 | 0 | 0 |
| 7 - Zacharia Braun | 1 | 0 | 0 | 0 |
| 8 - Diego Penna | 0 | 1 | 0 | 0 |
| 9 - Stefan Trmcic | 3 | 2 | 0 | 0 |
| 10 - Amit Mahat | 1 | 1 | 0 | 0 |
| 11 - Yunael Gebremedhin | 0 | 0 | 0 | 0 |
| 12 - Abdoul Aziz Kima | 1 | 0 | 0 | 0 |
| 13 - Momongesa Pelima | 0 | 1 | 0 | 0 |
| 14 - Xhevit Rakipaj | 0 | 0 | 0 | 0 |
| 17 - Stephen Forges - Yellow card 9:51 | 1 | 0 | 0 | 0 |
| 19 - Tavaun Coleman - Yellow card 32:08 | 0 | 0 | 0 | 0 |
| 20 - Hamzeh Oqal | 0 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominik Bruketa | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryuko Yanase | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland Community College
2nd
|
49:00 | Byron Perez (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland Community College
1st
|
9:51 | Yellow card - Stephen Forges |
|
Lakeland Community College
1st
|
23:00 | Yellow card - Abdoul Rouamba |
|
Lakeland Community College
1st
|
32:00 | Yellow card - Byron Perez |
|
Lakeland Community College
1st
|
32:08 | Yellow card - Tavaun Coleman |
|
Lakeland Community College
1st
|
44:00 | Yellow card - Abram Gutierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 3 | 3 | 6 |
| Cuyahoga Community College | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 4 | 3 | 7 |
| Cuyahoga Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 3 | 2 | 5 |
| Cuyahoga Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland Community College | 0 | 0 | 0 |
| Cuyahoga Community College | 0 | 2 | 2 |
| Date/Time: | October 11, 2025 - 11:00 AM |
|---|---|
| Location: | Tri-C |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Barlow |

