Cuyahoga Community College at Muskegon Community College October 18, 2025

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Cuyahoga Community College | 0 | 1 | 1 |
| Muskegon Community College | 0 | 1 | 1 |
Box Score
Cuyahoga Community College
Muskegon Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryuko Yanase | 0 | 0 | 0 | 0 |
| 2 - Ora Takashima | 0 | 0 | 0 | 1 |
| 4 - Apong Fernand | 1 | 0 | 0 | 0 |
| 5 - Baraka Mwakilasa - f | 0 | 0 | 0 | 0 |
| 6 - Oleh Bulchak - f | 0 | 0 | 0 | 0 |
| 7 - Zacharia Braun - d - Yellow card 31:20 | 0 | 0 | 0 | 0 |
| 8 - Diego Penna - m - Yellow card 27:01 | 1 | 0 | 0 | 0 |
| 10 - Amit Mahat - m | 2 | 0 | 0 | 0 |
| 11 - Yunael Gebremedhin | 2 | 2 | 0 | 0 |
| 12 - Abdoul Aziz Kima - d | 1 | 0 | 0 | 0 |
| 13 - Momongesa Pelima - Yellow card 22:19 | 1 | 1 | 1 | 0 |
| 14 - Xhevit Rakipaj - m | 1 | 0 | 0 | 0 |
| 17 - Stephen Forges - m | 4 | 1 | 0 | 0 |
| 20 - Hamzeh Oqal - d - Yellow card 1:06 - Yellow card 22:19 | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andon Palmer - gk | 0 | 0 | 0 | 0 |
| 2 - Daniel Mares - m | 0 | 0 | 0 | 0 |
| 4 - Nathi Mbatsane - m | 0 | 0 | 0 | 0 |
| 5 - Jackson Jones | 0 | 0 | 0 | 0 |
| 6 - Trevor Trevino | 0 | 0 | 0 | 0 |
| 8 - Kevin Gonzalez | 0 | 0 | 0 | 0 |
| 10 - Alejandro Ruiz - m - Yellow card 0:16 | 0 | 0 | 1 | 0 |
| 11 - Ayanda Nyanga - f | 0 | 0 | 0 | 0 |
| 12 - Steve Gonzalez - m - Red card 10:26 | 0 | 0 | 0 | 0 |
| 13 - Arturo Romero - f - Yellow card 20:15 | 0 | 0 | 0 | 0 |
| 16 - Jose Saucedo - m | 0 | 0 | 0 | 0 |
| 17 - Kumbi Mutamuko | 0 | 0 | 0 | 0 |
| 19 - Nik Nelson | 0 | 0 | 0 | 0 |
| 20 - Landon Meacher | 0 | 0 | 0 | 0 |
| 24 - Mason Mulnix - f | 0 | 0 | 0 | 0 |
| 27 - Isaiah Packard | 0 | 0 | 0 | 0 |
| 33 - Gavin Blanksma - d | 0 | 0 | 0 | 0 |
| 35 - Hogan Malott - d | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 26:24 | 14 | 10 | 0 | 0 |
| TOTALS | 5 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryuko Yanase | 10 | 1 | 9 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andon Palmer | 9 | 1 | 8 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyahoga Community College
2nd
|
68:00 | Momongesa Pelima (Ora Takashima) - second half | 1 - 0 |
|
Muskegon Community College
2nd
|
79:00 | Alejandro Ruiz (unassisted) - second half | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
1st
|
0:16 | Yellow card - Alejandro Ruiz |
|
Muskegon Community College
1st
|
1:06 | Yellow card - Hamzeh Oqal |
|
Muskegon Community College
1st
|
10:26 | Red card - Steve Gonzalez |
|
Muskegon Community College
1st
|
20:15 | Yellow card - Arturo Romero |
|
Muskegon Community College
1st
|
22:19 | Yellow card - Momongesa Pelima |
|
Muskegon Community College
1st
|
22:19 | Yellow card - Hamzeh Oqal |
|
Muskegon Community College
1st
|
26:24 | Yellow card - Team |
|
Muskegon Community College
1st
|
27:01 | Yellow card - Diego Penna |
|
Muskegon Community College
1st
|
31:20 | Yellow card - Zacharia Braun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 10 | 0 | 10 |
| Muskegon Community College | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 5 | 0 | 5 |
| Muskegon Community College | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 4 | 0 | 4 |
| Muskegon Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 2 | 0 | 2 |
| Muskegon Community College | 2 | 0 | 2 |
| Date/Time: | October 18, 2025 - 3:00 PM |
|---|---|
| Location: | Muskegon, MI |
| Stadium: | Grand Haven HS |
| Game Length: | 2:12 |
| Attendance: | 0 |
| Referee: | Oscar Sixtos |
| Scorer: | Harris |