Owens Community College at Cuyahoga Community College October 15, 2025

(7-5, 4-1)
1
(8-3-1, 3-1-1)
0
Final 1 2 T
Owens Community College 1 0 1
Cuyahoga Community College 0 0 0

Box Score

Owens Community College
Cuyahoga Community College

Owens Community College

PLAYER SH SOG G A
00 - Kyan Martin - gk 0 0 0 0
3 - Luke Reinhard - d 1 0 0 0
4 - Moussa Dia 0 0 0 0
5 - Maximus York - d - Yellow card 63:00 0 0 0 0
6 - Hudson Thomas - m 0 0 0 0
8 - Matias Bivini Angue 0 0 0 0
9 - Jayden Kuhlman - f 1 1 1 0
10 - Marcus Gonzalez-Schell 0 0 0 0
11 - Diakaria Sy 3 1 0 0
12 - Amir Tawfiq - f 0 0 0 0
13 - Greyson Reed - Yellow card 68:00 1 1 0 0
14 - Joziah Contant-Shinghon - d 0 0 0 0
17 - Dillan Blosser 0 0 0 0
19 - Bryson Cox 2 0 0 0
20 - Jaali Peterson - m 3 1 0 0
21 - Justin Acree - Yellow card 69:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 4 1 0

Cuyahoga Community College

PLAYER SH SOG G A
1 - Ryuko Yanase 0 0 0 0
2 - Ora Takashima 1 0 0 0
3 - Micheal Matthews - d 3 1 0 0
4 - Apong Fernand 1 0 0 0
5 - Baraka Mwakilasa - f - Yellow card 35:00 1 0 0 0
6 - Oleh Bulchak - Yellow card 24:00 0 0 0 0
7 - Zacharia Braun - d 1 1 0 0
8 - Diego Penna 0 0 0 0
9 - Stefan Trmcic - m 1 1 0 0
10 - Amit Mahat - m 0 0 0 0
11 - Yunael Gebremedhin 1 0 0 0
12 - Abdoul Aziz Kima - d 1 0 0 0
13 - Momongesa Pelima 1 0 0 0
17 - Stephen Forges - m 2 0 0 0
19 - Tavaun Coleman - d - Red card 64:00 0 0 0 0
20 - Hamzeh Oqal 1 1 0 0
TM - Team 0 0 0 0
TOTALS 14 4 0 0

Owens Community College Goalies

GOALIES SOG GA SV Min
00 - Kyan Martin 4 0 4 90:00

Cuyahoga Community College Goalies

GOALIES SOG GA SV Min
1 - Ryuko Yanase 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 24:00 Jayden Kuhlman (unassisted) - PK 1 - 0

Penalty Summary

Period Time Fouls
1st 24:00 Yellow card - Oleh Bulchak
1st 35:00 Yellow card - Baraka Mwakilasa
2nd 63:00 Yellow card - Maximus York
2nd 64:00 Red card - Tavaun Coleman
2nd 68:00 Yellow card - Greyson Reed
2nd 69:00 Yellow card - Justin Acree
SHOTS 1 2 TOTAL
Owens Community College 2 9 11
Cuyahoga Community College 6 8 14
SAVES 1 2 TOTAL
Owens Community College 3 1 4
Cuyahoga Community College 0 3 3
CORNER KICKS 1 2 TOTAL
Owens Community College 0 3 3
Cuyahoga Community College 2 1 3
FOULS 1 2 TOTAL
Owens Community College 8 10 18
Cuyahoga Community College 6 8 14