Pilar Hampton
7 Pilar Hampton
  • Year:
    Freshman
  • m
    21
  • k/s
    0.84
  • h %
    .090
  • a/s
    0.01
  • b/s
    1.51
  • sa/s
    0.33
  • d/s
    0.64

Bio

Major: Early Childhood Education / Sports Media & Journalism
Hometown: Akron, OH

High School:

  • Our Lady of the Elms

  • 2024 Co-MVP

  • 2024 MVP Defensive Player of the Year

  • Played in all 22 games

Club:

  • Impact Sports Academy 18s National

Personal:
Born December 8, 2006. Parents: Keturah and Andrae Hampton.
Mother was a D1 athlete at Detroit Mercy; father ran track at Mount Union.
Aspires to become a teacher and pursue a career in sports media/journalism.

Player Profile

Recent Games
Oct 14 Butler County Community College - PA L, 3-1
Oct 22 at Terra State L, 3-2
Oct 24 Clark State College W, 3-0
Oct 25 Edison State L, 3-0
Nov 6 vs. North Central Michigan L, 3-1
Nov 7 vs. Macomb Community College L, 3-0
  Overall
Matches 21
Sets 76
Kills 64
Kills per set 0.84
Errors 49
Total Attacks 167
Total Attacks per set 2.20
Hitting Percentage .090
Assists 1
Assists per set 0.01
Service Total Attempts 0
Service Aces 25
Service Errors 14
Service Aces per set 0.33
Receptions 2
Reception Errors 1
Digs 49
Digs per set 0.64
Block Solo 98
Block Assist 17
Block Total 115
Blocks per set 1.51
Block Errors 49
Ball Handling Errors 1
Points 195.5
Points per set 2.6
Matches started 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 at Wilberforce University   - - - - - - - - - - - - - - - - - -
Aug 26 at Butler County Community College - PA L, 3-0 - 3 0 2 4 -.500 0 0 2 2 0 2 1 2 2 3 0 2.0
Aug 29 vs. Hagerstown Community College W, 3-1 - 4 7 2 8 .625 0 0 0 0 0 2 3 3 5 6 0 11.5
Aug 29 vs. St. Clair County Community College L, 3-0 - 3 2 2 7 .000 0 0 0 0 0 1 3 3 5 6 0 6.5
Aug 30 vs. Oakland Community College W, 3-0 - 3 2 1 7 .143 0 1 1 0 0 2 4 5 1 9 0 9.5
Aug 30 Lansing Community College L, 3-2 - 5 4 1 8 .375 0 0 0 0 0 3 6 0 4 6 0 10.0
Sep 3 Lorain County Community College W, 3-0 - 3 3 2 4 .250 0 1 1 0 0 2 4 1 3 5 0 8.5
Sep 10 at Lakeland Community College W, 3-2 1 4 1 6 6 -.833 0 1 0 0 0 6 10 0 4 10 0 12.0
Sep 21 Kent Tuscarawas L, 3-0 1 3 2 4 3 -.667 0 0 1 0 0 4 3 0 3 3 0 5.0
Sep 24 Terra State W, 3-0 1 3 3 2 3 .333 0 2 0 0 0 3 4 0 4 4 0 9.0
Sep 26 at Edison State L, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 1 0 1 1 1 5.0
Sep 27 at Clark State College W, 3-0 1 3 3 0 10 .300 0 0 0 0 0 0 7 0 1 7 0 10.0
Sep 29 Wilberforce W, 3-0 1 3 3 4 4 -.250 0 1 1 0 0 2 0 1 0 1 0 4.5
Oct 1 at Lorain County Community College W, 3-1 1 4 4 3 12 .083 0 0 0 0 1 3 7 0 3 7 0 11.0
Oct 7 Lakeland Community College W, 3-2 1 5 4 2 15 .133 0 0 0 0 0 2 5 1 2 6 0 9.5
Oct 9 at Kent State University Tuscarawas L, 3-2 1 5 5 2 12 .250 1 16 2 0 0 4 6 0 4 6 0 27.0
Oct 14 Butler County Community College - PA L, 3-1 1 4 2 2 9 .000 0 1 2 0 0 3 5 0 1 5 0 8.0
Oct 22 at Terra State L, 3-2 1 5 6 2 15 .267 0 1 1 0 0 3 9 0 2 9 0 16.0
Oct 24 Clark State College W, 3-0 1 3 2 1 9 .111 0 0 0 0 0 3 5 0 0 5 0 7.0
Oct 25 Edison State L, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 1 4 0 1 4 0 5.0
Nov 6 vs. North Central Michigan L, 3-1 1 4 4 3 7 .143 0 1 3 0 0 1 5 1 2 6 0 10.5
Nov 7 vs. Macomb Community College L, 3-0 1 3 2 5 8 -.375 0 0 0 0 0 2 6 0 1 6 0 8.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 76 64 0.84 49 167 .090 1 0.01 25 0.33 2 1 49 0.64 98 17 115 1.51 195.5 2.6
Conference 10 36 31 0.86 21 90 .111 0 0.00 5 0.14 0 1 23 0.64 56 2 58 1.61 93.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 32 24 0.75 20 63 .063 0 0.00 5 0.16 0 0 23 0.72 36 3 39 1.22 66.5 2.1
Away 7 27 23 0.85 16 67 .104 1 0.04 18 0.67 2 1 18 0.67 41 2 43 1.59 83.0 3.1
Neutral 5 17 17 1.00 13 37 .108 0 0.00 2 0.12 0 0 8 0.47 21 12 33 1.94 46.0 2.7
Result Wins 10 35 32 0.91 23 78 .115 0 0.00 6 0.17 0 1 25 0.71 49 11 60 1.71 92.5 2.6
Losses 11 41 32 0.78 26 89 .067 1 0.02 19 0.46 2 0 24 0.59 49 6 55 1.34 103.0 2.5
Month August 5 18 15 0.83 8 34 .206 0 0.00 1 0.06 2 0 10 0.56 17 13 30 1.67 39.5 2.2
September 7 22 19 0.86 19 38 .000 0 0.00 5 0.23 0 0 17 0.77 29 2 31 1.41 54.0 2.5
October 7 29 24 0.83 14 80 .125 1 0.03 18 0.62 0 1 19 0.66 41 1 42 1.45 83.5 2.9
November 2 7 6 0.86 8 15 -.133 0 0.00 1 0.14 0 0 3 0.43 11 1 12 1.71 18.5 2.6

News Mentions

$item.thumbnailAlt
The Triceratops Volleyball team Opens OCCAC Play with Dominant Sweep

From the first serve to the final point, the team showed grit, depth, and outstanding chemistry.

September 4, 2025

$item.thumbnailAlt
Volleyball Program Sets Championship Aspirations with Experienced Core and Elite Freshman Class

With four accomplished returning starters and an exceptional incoming freshman class, the volleyball program enters the upcoming season with its...

August 19, 2025