Terra State at Cuyahoga Community College
@ 4250 Richmond Road,
9/24/2025 at 6:00 PM
@ 4250 Richmond Road,
9/24/2025 at 6:00 PM
|
Terra State
0 |
Cuyahoga Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Terra State | 19 | 16 | 20 | 0 |
| Cuyahoga Community College | 25 | 25 | 25 | 3 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 17 | -.235 |
| 2 | 6 | 0 | 19 | .316 |
| 3 | 9 | 0 | 21 | .429 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 8 | .375 |
| 2 | 10 | 5 | 14 | .357 |
| 3 | 6 | 6 | 10 | .000 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bria Matney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Izzy Godfrey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 6 | Aubrey Vanderhoof * | 3 | 3 | 5 | 12 | -.167 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Olivia Bishop * | 3 | 5 | 4 | 17 | .059 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 7.0 |
| 10 | Callie Helton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Addison Smith * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Sanarri Glover-Burr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rakiya Collier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Jones * | 3 | 6 | 4 | 14 | .143 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| 17 | Kenzie Gwyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddy Loper * | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7.0 |
| 21 | Gracie Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 57 | .018 | 48 | 2 | 11 | 7 | 12 | 5 | 4 | 8 | 0 | 28.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Fusci | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kimberly Biglin * | 3 | 4 | 4 | 8 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Hayley Stoddard * | 3 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Palmer Hampton | 2 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Pilar Hampton * | 3 | 3 | 2 | 3 | .333 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 9.0 |
| 9 | Mikayla Brown * | 3 | 6 | 4 | 7 | .286 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Trinity Bell * | 3 | 7 | 3 | 6 | .667 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Amaya Patterson * | 3 | 3 | 0 | 5 | .600 | 15 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 5.0 |
| 14 | Olivia Feliciano | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 15 | 31 | .387 | 22 | 11 | 7 | 7 | 34 | 8 | 0 | 5 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter