Wilberforce at Cuyahoga Community College
@ 4250 Richmond Road,
9/29/2025 at 6:00 PM
@ 4250 Richmond Road,
9/29/2025 at 6:00 PM
|
Wilberforce
0 |
Cuyahoga Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilberforce | 13 | 9 | 12 | 0 |
| Cuyahoga Community College | 25 | 25 | 25 | 3 |
Wilberforce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 11 | 5 | 20 | .300 |
Wilberforce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamarra Jones | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 3 | Audrey Fusci | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kimberly Biglin * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 4.5 |
| 5 | Hayley Stoddard * | 3 | 4 | 1 | 5 | .600 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 9.5 |
| 6 | Palmer Hampton | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Pilar Hampton * | 3 | 3 | 4 | 4 | -.250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Mandeki L'Bert-Kaalima | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mikayla Brown * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Trinity Bell * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Amaya Patterson * | 3 | 0 | 1 | 4 | -.250 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Feliciano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 52 | .250 | 21 | 7 | 7 | 2 | 33 | 8 | 4 | 2 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter