Cuyahoga Community College at Kent State University Tuscarawas
@ 330 University Dr NE
10/9/2025 at 6:00 PM
@ 330 University Dr NE
10/9/2025 at 6:00 PM
|
Cuyahoga Community College
2 |
Kent State University Tuscarawas
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cuyahoga Community College | 25 | 18 | 18 | 25 | 7 | 2 |
| Kent State University Tuscarawas | 16 | 25 | 25 | 21 | 15 | 3 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 8 | 3 | 30 | .167 |
| 3 | 8 | 5 | 36 | .083 |
| 4 | 12 | 3 | 31 | .290 |
| 5 | 1 | 2 | 15 | -.067 |
Kent State University Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amaya Patterson * | 5 | 0 | 0 | 9 | .000 | 22 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 14.0 |
| 3 | Audrey Fusci * | 5 | 0 | 0 | 3 | .000 | 1 | 8 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kimberly Biglin * | 5 | 6 | 2 | 36 | .111 | 0 | 22 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 28.0 |
| 6 | Palmer Hampton | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9.0 |
| 8 | Tamarra Jones | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4.0 |
| 9 | Mikayla Brown * | 5 | 17 | 6 | 43 | .256 | 0 | 9 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 26.0 |
| 11 | Trinity Bell * | 5 | 6 | 3 | 21 | .143 | 14 | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 20.0 |
| 20 | Olivia Feliciano | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 21 | Pilar Hampton * | 5 | 5 | 2 | 12 | .250 | 1 | 16 | 2 | 0 | 4 | 6 | 0 | 4 | 0 | 27.0 |
| Totals | 41 | 16 | 144 | .174 | 38 | 82 | 5 | 9 | 58 | 15 | 0 | 9 | 5 | 138.0 | ||
Kent State University Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter