Macomb Community College vs. Cuyahoga Community College
@ Grand Rapids, Mich. (Ford Fieldhouse)
11/7/2025 at 11:00 AM
@ Grand Rapids, Mich. (Ford Fieldhouse)
11/7/2025 at 11:00 AM
|
Macomb Community College
3 |
Cuyahoga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Macomb Community College (17-12) | 25 | 25 | 25 | 3 |
| Cuyahoga Community College (10-11) | 14 | 22 | 16 | 0 |
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 16 | 2 | 36 | .389 |
| 3 | 9 | 2 | 31 | .226 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 19 | .000 |
| 2 | 8 | 6 | 20 | .100 |
| 3 | 6 | 7 | 19 | -.053 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Beeker * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Caryss Terry * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Brooke Baker * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sophia Kulaga | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis Cunha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Korin Hutton * | 3 | 2 | 0 | 6 | .333 | 30 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Jordan Pflaum * | 3 | 12 | 3 | 30 | .300 | 1 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 22 | Kaley Eller * | 3 | 11 | 2 | 26 | .346 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 37 | 11 | 101 | .257 | 32 | 9 | 11 | 8 | 42 | 1 | 6 | 0 | 1 | 50.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamarra Jones | 3 | 4 | 4 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Audrey Fusci | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Palmer Hampton * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 6.0 |
| 7 | Pilar Hampton * | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 8.0 |
| 8 | Mandeki L'Bert-Kaalima * | 3 | 1 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Mikayla Brown * | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Trinity Bell * | 3 | 4 | 4 | 14 | .000 | 0 | 2 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Amaya Patterson * | 3 | 2 | 0 | 7 | .286 | 9 | 0 | 1 | 2 | 10 | 0 | 0 | 2 | 1 | 2.0 |
| Totals | 19 | 16 | 57 | .053 | 13 | 5 | 6 | 19 | 55 | 11 | 0 | 4 | 2 | 35.0 | ||
| Other Information |
|---|
|
Arena: Ford Fieldhouse Attendance: 62 Time: |
* = Starter