Cuyahoga Community College at Terra State
@ 2830 Napoleon Rd., F
10/22/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Cuyahoga Community College 25 25 17 23 7 2
Terra State 18 21 25 25 15 3

Cuyahoga Community College

Set K E TA PCT
1 11 6 28 .179
2 13 4 42 .214
3 7 6 39 .026
4 10 5 41 .122
5 2 3 18 -.056

Terra State

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Cuyahoga Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Amaya Patterson * 5 1 1 11 .000 20 2 1 1 7 0 0 0 1 3.0
3 Audrey Fusci 5 0 0 0 .000 0 5 3 0 19 0 0 0 0 5.0
4 Kimberly Biglin * 5 15 5 51 .196 0 1 3 3 11 1 0 0 0 17.0
5 Hayley Stoddard * 5 4 5 21 -.048 0 0 0 1 1 1 1 2 0 5.5
6 Palmer Hampton 5 3 1 10 .200 0 0 0 0 1 1 1 1 0 4.5
9 Mikayla Brown * 5 3 4 24 -.042 0 1 0 3 11 2 0 2 0 6.0
11 Trinity Bell * 5 10 5 33 .152 17 3 3 0 9 4 0 0 4 17.0
20 Olivia Feliciano 1 0 1 2 -.500 0 0 0 0 0 1 0 1 0 1.0
21 Pilar Hampton * 5 6 2 15 .267 0 1 1 0 3 9 0 2 0 16.0
Totals 42 24 167 .108 37 13 11 8 62 19 2 8 5 75.0

Terra State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alera Masters * 5 1 0 8 .125 18 0 0 1 2 0 0 0 2 1.0
3 Chazlyn Titus 3 0 0 2 .000 0 0 0 0 4 0 0 0 0 0.0
4 Bria Matney 5 0 1 3 -.333 2 3 0 0 6 0 0 0 0 3.0
5 Izzy Godfrey 3 3 1 12 .167 0 0 0 0 0 0 2 0 0 4.0
6 Aubrey Vanderhoof 3 0 0 1 .000 0 0 0 2 1 0 0 0 0 0.0
8 Olivia Bishop * 5 15 4 39 .282 0 4 4 6 11 4 3 4 0 24.5
10 Callie Helton 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Addison Smith * 5 2 0 19 .105 14 0 2 1 4 0 0 0 0 2.0
14 Rakiya Collier * 5 10 1 31 .290 4 1 1 1 9 0 0 0 0 11.0
16 Olivia Jones * 5 12 2 36 .278 0 0 2 0 0 3 3 2 0 16.5
20 Maddy Loper 5 6 1 20 .250 1 0 0 0 1 2 2 2 0 9.0
21 Gracie Porter * 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 10 172 .227 39 8 9 12 38 9 10 8 2 71.0
Other Information
Attendance: 0
Time:
* = Starter