North Central Michigan vs. Cuyahoga Community College
@ Grand Rapids CC
11/6/2025 at 12:00 PM

Final 1 2 3 4 Score
North Central Michigan (16-11) 15 25 25 25 3
Cuyahoga Community College 25 14 17 9 1

North Central Michigan

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Cuyahoga Community College

Set K E TA PCT
1 8 3 14 .357
2 6 5 16 .062
3 7 2 15 .333
4 2 3 22 -.045

North Central Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Hicks 2 2 0 2 1.000 2 1 0 0 1 0 0 0 0 3.0
2 Jael Downs 4 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
3 Gracie Jones 2 1 1 6 .000 1 0 0 0 1 0 0 0 0 1.0
4 Taylor Hafeman 4 0 0 0 .000 4 2 2 2 21 0 0 0 0 2.0
5 Annie Grew 4 13 4 31 .290 0 4 2 2 12 0 0 0 0 17.0
6 Ceara LeBlanc 4 0 0 0 .000 1 1 2 2 11 0 0 0 0 1.0
7 Madilyn Tornes 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Calleigh Councillor 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
9 Laken LeBaron 4 3 1 8 .250 35 1 3 0 9 0 1 0 1 4.5
14 Sophie Kieliszewski 4 4 3 9 .111 0 0 0 0 0 1 1 0 0 5.5
17 Chloe Winchell 4 15 6 35 .257 0 0 0 0 2 0 2 0 0 16.0
18 Leah Fleis 4 5 2 14 .214 0 0 0 0 1 0 0 0 0 5.0
20 Gimiwanokwe Keller 4 4 0 12 .333 1 0 2 0 1 0 2 1 1 5.0
Totals 49 17 121 .264 46 9 11 7 65 1 6 1 2 62.0

Cuyahoga Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tamarra Jones 4 3 1 5 .400 0 0 0 0 0 0 1 1 0 3.5
3 Audrey Fusci 4 0 0 2 .000 0 3 1 4 12 0 0 0 0 3.0
6 Palmer Hampton * 4 1 1 5 .000 1 0 0 0 2 2 0 2 2 3.0
7 Pilar Hampton * 4 4 3 7 .143 0 1 3 0 1 5 1 2 0 10.5
8 Mandeki L'Bert-Kaalima * 4 0 0 2 .000 9 3 2 0 10 0 0 0 2 3.0
9 Mikayla Brown * 4 7 3 18 .222 0 2 2 5 10 1 0 0 0 10.0
11 Trinity Bell * 4 6 2 13 .308 2 2 1 3 11 0 0 0 0 8.0
12 Amaya Patterson * 4 2 3 10 -.100 10 0 2 0 7 0 1 0 0 2.5
Totals 23 13 62 .161 22 11 11 12 53 8 3 5 4 43.5
Other Information
Attendance: 0
Time:
* = Starter