Lansing Community College at Cuyahoga Community College
@ Owens CC
8/30/2025 at 4:00 PM
@ Owens CC
8/30/2025 at 4:00 PM
|
Lansing Community College
3 |
Cuyahoga Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lansing Community College | 13 | 25 | 21 | 25 | 15 | 3 |
| Cuyahoga Community College | 25 | 14 | 25 | 21 | 11 | 2 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 1 | 7 | 36 | -.167 |
| 4 | 12 | 8 | 48 | .083 |
| 5 | 6 | 1 | 17 | .294 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 12 | .917 |
| 2 | 2 | 6 | 20 | -.200 |
| 3 | 12 | 5 | 18 | .389 |
| 4 | 12 | 6 | 17 | .353 |
| 5 | 6 | 5 | 10 | .100 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anastasia Seidelman | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maycie Boyer | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5.0 |
| 5 | Violet Schmidt * | 5 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Brynn Wilson | 5 | 16 | 8 | 0 | .000 | 16 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24.0 |
| 7 | Tommi Kleinschmidt * | 5 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 8.5 |
| 8 | Ruthie Ring * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine Reemsnyder * | 5 | 13 | 8 | 53 | .094 | 1 | 6 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Bella Strieff | 5 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Grace Lawson | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Libby Baswell * | 5 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 16 | Haylee Schott * | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 63 | 31 | 156 | .205 | 45 | 20 | 7 | 11 | 75 | 3 | 12 | 1 | 1 | 92.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Fusci | 5 | 1 | 1 | 7 | .000 | 3 | 1 | 2 | 7 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kimberly Biglin | 5 | 12 | 11 | 20 | .050 | 0 | 2 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Hayley Stoddard | 5 | 7 | 4 | 6 | .500 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 6 | Palmer Hampton | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 4.0 |
| 7 | Pilar Hampton | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 10.0 |
| 10 | Lucy Deleon | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Trinity Bell | 5 | 12 | 5 | 15 | .467 | 16 | 0 | 2 | 4 | 13 | 1 | 0 | 1 | 1 | 13.0 |
| 12 | Amaya Patterson | 5 | 3 | 0 | 5 | .600 | 19 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 14 | Olivia Feliciano | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 6.0 |
| Totals | 45 | 24 | 77 | .273 | 41 | 11 | 6 | 20 | 90 | 13 | 0 | 16 | 3 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter