Kent Tuscarawas at Cuyahoga Community College
@ 4250 Richmond Road,
9/21/2025 at 12:00 PM
@ 4250 Richmond Road,
9/21/2025 at 12:00 PM
|
Kent Tuscarawas
3 |
Cuyahoga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent Tuscarawas | 25 | 25 | 25 | 3 |
| Cuyahoga Community College | 17 | 22 | 17 | 0 |
Kent Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 16 | -.125 |
| 2 | 8 | 7 | 17 | .059 |
| 3 | 8 | 9 | 16 | -.062 |
Kent Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Fusci | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kimberly Biglin * | 3 | 7 | 5 | 6 | .333 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Hayley Stoddard * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 3 | 0 | 8 | 6 | 1 | 2 | 0 | 9.5 |
| 6 | Palmer Hampton * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 7 | Pilar Hampton * | 3 | 2 | 4 | 3 | -.667 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 5.0 |
| 8 | Mandeki L'Bert-Kaalima | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Bell * | 3 | 8 | 8 | 20 | .000 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Amaya Patterson * | 3 | 1 | 2 | 6 | -.167 | 17 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 2 | 3.0 |
| 14 | Olivia Feliciano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 49 | -.041 | 20 | 3 | 10 | 5 | 65 | 13 | 1 | 6 | 2 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter