Trinity Bell
11 Trinity Bell
  • Year:
    Freshman
  • m
    21
  • k/s
    1.91
  • h %
    .233
  • a/s
    2.97
  • b/s
    0.34
  • sa/s
    0.53
  • d/s
    2.17

Bio

Hometown: Akron, OH

High School:
Our Lady of the Elms

  • Offensive Player of the Year (2024)

  • Two-time MVP (2023, 2024)

  • Division III All-District First Team (2023)

  • All-Star and Top 24 Local Player to Watch (Akron Beacon Journal, 2024)

  • Four-time Varsity Captain

Club:

  • Impact Volleyball Club (2022, 2025)

  • Ignite Volleyball Club (2023)

  • DG Warriors Volleyball Club (2024)

Personal:
Trinity Bell was born on November 19, 2006, in Akron, Ohio.
Graduated third in her class at Our Lady of the Elms.
This is her eleventh year playing volleyball.
Aspires to become a teacher and pursue a career in sports media and journalism.

Player Profile

Recent Games
Oct 14 Butler County Community College - PA L, 3-1
Oct 22 at Terra State L, 3-2
Oct 24 Clark State College W, 3-0
Oct 25 Edison State L, 3-0
Nov 6 vs. North Central Michigan L, 3-1
Nov 7 vs. Macomb Community College L, 3-0
  Overall
Matches 21
Sets 77
Kills 147
Kills per set 1.91
Errors 59
Total Attacks 378
Total Attacks per set 4.91
Hitting Percentage .233
Assists 229
Assists per set 2.97
Service Total Attempts 0
Service Aces 41
Service Errors 33
Service Aces per set 0.53
Receptions 106
Reception Errors 29
Digs 167
Digs per set 2.17
Block Solo 22
Block Assist 4
Block Total 26
Blocks per set 0.34
Block Errors 26
Ball Handling Errors 27
Points 212.0
Points per set 2.8
Matches started 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 at Wilberforce University   - - - - - - - - - - - - - - - - - -
Aug 26 at Butler County Community College - PA L, 3-0 - 3 8 1 4 1.750 14 0 1 0 0 11 2 0 2 2 2 10.0
Aug 29 vs. Hagerstown Community College W, 3-1 - 4 7 4 28 .107 19 3 1 6 0 10 0 0 2 0 0 10.0
Aug 29 vs. St. Clair County Community College L, 3-0 - 3 6 1 20 .250 10 2 1 4 0 6 0 0 1 0 0 8.0
Aug 30 vs. Oakland Community College W, 3-0 - 3 8 0 14 .571 9 4 3 1 1 11 1 2 2 3 1 14.0
Aug 30 Lansing Community College L, 3-2 - 5 12 5 15 .467 16 0 2 3 4 13 1 0 1 1 1 13.0
Sep 3 Lorain County Community College W, 3-0 - 3 9 5 19 .211 13 2 1 2 0 13 0 0 2 0 1 11.0
Sep 10 at Lakeland Community College W, 3-2 1 5 14 5 27 .333 6 2 2 11 1 15 0 0 3 0 3 16.0
Sep 21 Kent Tuscarawas L, 3-0 1 3 8 8 20 .000 2 0 0 8 2 10 1 0 0 1 0 9.0
Sep 24 Terra State W, 3-0 1 3 7 3 6 .667 7 1 1 7 6 6 0 0 1 0 0 8.0
Sep 26 at Edison State L, 3-0 1 3 7 4 18 .167 7 0 1 8 1 4 0 0 1 0 0 7.0
Sep 27 at Clark State College W, 3-0 1 3 8 1 20 .350 4 3 1 4 1 3 1 0 1 1 0 12.0
Sep 29 Wilberforce W, 3-0 1 3 0 0 0 - 9 0 2 1 1 2 0 0 0 0 1 0.0
Oct 1 at Lorain County Community College W, 3-1 1 4 4 2 19 .105 22 1 2 2 0 9 3 0 3 3 2 8.0
Oct 7 Lakeland Community College W, 3-2 1 5 4 1 23 .130 12 1 2 6 0 7 0 2 1 2 2 6.0
Oct 9 at Kent State University Tuscarawas L, 3-2 1 5 6 3 21 .143 14 13 1 7 1 0 1 0 1 1 2 20.0
Oct 14 Butler County Community College - PA L, 3-1 1 4 8 4 30 .133 18 0 2 3 0 11 2 0 2 2 3 10.0
Oct 22 at Terra State L, 3-2 1 5 10 5 33 .152 17 3 3 2 0 9 4 0 0 4 4 17.0
Oct 24 Clark State College W, 3-0 1 3 5 0 9 .556 24 2 1 1 0 4 2 0 1 2 4 9.0
Oct 25 Edison State L, 3-0 1 3 6 1 25 .200 4 0 2 6 1 3 4 0 2 4 1 10.0
Nov 6 vs. North Central Michigan L, 3-1 1 4 6 2 13 .308 2 2 1 10 3 11 0 0 0 0 0 8.0
Nov 7 vs. Macomb Community College L, 3-0 1 3 4 4 14 .000 0 2 3 14 7 9 0 0 0 0 0 6.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 77 147 1.91 59 378 .233 229 2.97 41 0.53 106 29 167 2.17 22 4 26 0.34 212.0 2.8
Conference 10 37 74 2.00 27 199 .236 116 3.14 15 0.41 49 10 73 1.97 14 2 16 0.43 104.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 32 59 1.84 27 147 .218 105 3.28 6 0.19 37 14 69 2.16 10 2 12 0.38 76.0 2.4
Away 7 28 57 2.04 21 142 .254 84 3.00 22 0.79 34 4 51 1.82 11 0 11 0.39 90.0 3.2
Neutral 5 17 31 1.82 11 89 .225 40 2.35 13 0.76 35 11 47 2.76 1 2 3 0.18 46.0 2.7
Result Wins 10 36 66 1.83 21 165 .273 125 3.47 19 0.53 41 10 80 2.22 7 4 11 0.31 94.0 2.6
Losses 11 41 81 1.98 38 213 .202 104 2.54 22 0.54 65 19 87 2.12 15 0 15 0.37 118.0 2.9
Month August 5 18 41 2.28 11 81 .370 68 3.78 9 0.50 14 5 51 2.83 4 2 6 0.33 55.0 3.1
September 7 23 53 2.30 26 110 .245 48 2.09 8 0.35 41 12 53 2.30 2 0 2 0.09 63.0 2.7
October 7 29 43 1.48 16 160 .169 111 3.83 20 0.69 27 2 43 1.48 16 2 18 0.62 80.0 2.8
November 2 7 10 1.43 6 27 .148 2 0.29 4 0.57 24 10 20 2.86 0 0 0 0.00 14.0 2.0

News Mentions

$item.thumbnailAlt
Triceratops Outlasts Rival Lakeland in Five-Set Showdown

Biglin Leads the Charge

September 10, 2025

$item.thumbnailAlt
The Triceratops Volleyball team Opens OCCAC Play with Dominant Sweep

From the first serve to the final point, the team showed grit, depth, and outstanding chemistry.

September 4, 2025