-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 1
Bio
College Career
2024 · Freshman
-
Appeared in 13 matches
-
3 goals and 8 assists (14 points)
-
Season-high 5 points (1 goal, 3 assists) vs. Terra State (Oct. 14)
-
Scored against Jackson College (Oct. 9)
-
Contributed 2 assists in season opener vs. Terra State (Aug. 28)
-
Goal and assist in win vs. Walsh University (Sept. 3)
Season Stats
-
Total: 3 goals · 8 assists · 14 points · 2 GWG
-
Conference Play: 1 goal · 4 assists · 6 points
-
Home: 2 goals · 3 assists · 7 points
-
Away: 1 goal · 5 assists · 9 points
High School & Club
-
Graduate of Strongsville High School
-
Led team in goals and assists (2023–24 season)
-
All-Greater Cleveland Conference honoree
-
Second Team All-Greater Cleveland Honorable Mention
-
Played for Internationals Academy, Team Challenger South, and Cleveland Force
Personal
Born February 27, 2006, in the Cleveland, Ohio area… Parents are Milan and Sandy Trmcic… Majoring in Business.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 11 | |
| Goals | 9 | |
| Assists | 5 | |
| Points | 23 | |
| Shots | 20 | |
| Shot Pct | .450 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Thiel College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Lakeland Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Lake Michigan College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Grand Rapids Community College | L, 6-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Terra State | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 13 | St. Clair County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Terra State | W, 5-2 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Sep 20 | at Owens Community College | W, 2-1 | - | 1 | 1 | 3 | 4 | .250 | 1-1 | 0 |
| Sep 27 | Schoolcraft College | L, 8-3 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 1 | at Marian University Ancilla | W, 6-2 | 1 | 1 | 3 | 5 | 5 | .200 | 0-0 | 0 |
| Oct 4 | Jackson College | W, 9-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | Alpena Community College | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 11 | Lakeland Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Owens Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Muskegon Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Schoolcraft College | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .75 | .42 | 1.92 | 1.67 | .450 | 1.50 | .900 |
| Conference | 4 | 3 | .25 | .25 | .75 | 2.00 | .125 | 1.25 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .86 | .14 | 1.86 | 1.43 | .600 | 1.86 | 1.300 |
| Away | 4 | 3 | .50 | 1.00 | 2.00 | 2.25 | .222 | 1.00 | .444 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Result | Wins | 8 | 7 | .75 | .63 | 2.13 | 1.88 | .400 | 1.75 | .933 |
| Losses | 4 | 4 | .75 | .00 | 1.50 | 1.25 | .600 | 1.00 | .800 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | 1.20 | .20 | 2.60 | .80 | 1.500 | 2.00 | 2.500 | |
| October | 5 | 5 | .40 | .80 | 1.60 | 3.00 | .133 | 1.40 | .467 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 9 | 5 | 23 | 20 | .450 | 18 | .900 | 1 | 0 | 1-1 | 1 |
| Conference | 4 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 6 | 1 | 13 | 10 | .600 | 13 | 1.300 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 3 | 2 | 4 | 8 | 9 | .222 | 4 | .444 | 1 | 0 | 1-1 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 7 | 6 | 5 | 17 | 15 | .400 | 14 | .933 | 1 | 0 | 1-1 | 1 |
| Losses | 4 | 4 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 4 | 6 | 1 | 13 | 4 | 1.500 | 10 | 2.500 | 0 | 0 | 1-1 | 1 | |
| October | 5 | 5 | 2 | 4 | 8 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Apong Fernand scores two goals
Stefan Trmcic shines with a goal and three assists in Triceratops' win over Marian University Ancilla
October 1, 2025
Triceratops top Titans for a conference Victory
Sophomore sensation Stefan Trmcic nets a spectacular hat trick!
September 17, 2025