Lucy Deleon
10 Lucy Deleon
  • Position:
    DS
  • Year:
    Freshman
  • m
    21
  • k/s
    0.04
  • h %
    .097
  • a/s
    0.37
  • b/s
    0.01
  • sa/s
    1.38
  • d/s
    4.87

Bio

Accomplishments - 4 Year Scholar Athlete - 4 Year Letter Winner - All Conference Honorable Mention - All District Honorable Mention

Academic Major - Paralegal Studies

Favorite Food - Macaroni and cheese

Hobbies - Photography, watching Dance Moms, and going to the beach

Favorite Motivational Quote - "Trust yourself that you can do hard things"

Player Profile

Recent Games
Oct 23 at Lorain County Community College L, 3-0
Oct 24 at Walsh University jV L, 3-0
Oct 26 Edison State L, 3-0
Nov 7 vs. Lake Michigan College L, 3-0
Nov 8 vs. Southwestern Michigan W, 3-2
Nov 8 vs. Lake Michigan College L, 3-0
  Overall
Matches 21
Sets 68
Kills 3
Kills per set 0.04
Errors 0
Total Attacks 31
Total Attacks per set 0.46
Hitting Percentage .097
Assists 25
Assists per set 0.37
Service Total Attempts 0
Service Aces 94
Service Errors 16
Service Aces per set 1.38
Receptions 395
Reception Errors 65
Digs 331
Digs per set 4.87
Block Solo 1
Block Assist 0
Block Total 1
Blocks per set 0.01
Block Errors 0
Ball Handling Errors 0
Points 98.0
Points per set 1.4
Matches started -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Muskegon Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Oakland Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 Henry Ford College W, 3-1 - 4 0 0 1 .000 4 0 0 22 5 24 0 0 0 0 0 0.0
Aug 31 Glen Oaks Community College W, 3-0 - 1 0 0 1 .000 1 13 0 14 0 10 0 0 0 0 0 13.0
Sep 1 at Lansing Community College L, 3-0 - 1 0 0 0 - 0 9 0 12 2 16 0 0 0 0 0 9.0
Sep 1 vs. Parkland College L, 3-0 - 1 0 0 2 .000 0 3 0 24 0 9 0 0 0 0 0 3.0
Sep 6 Butler County Community College - PA L, 3-2 - 5 1 0 3 .333 6 0 0 34 6 19 0 0 0 0 0 1.0
Sep 7 Hocking College W, 3-0 - 3 2 0 7 .286 1 1 2 15 5 7 1 0 0 1 0 4.0
Sep 9 Walsh University jV L, 3-1 - 4 0 0 4 .000 0 2 0 15 1 15 0 0 0 0 0 2.0
Sep 10 Lakeland Community College W, 3-2 - 5 0 0 0 - 3 2 2 21 4 27 0 0 0 0 0 2.0
Sep 11 Lorain County Community College L, 3-0 - 3 0 0 2 .000 2 0 0 26 5 14 0 0 0 0 0 0.0
Sep 22 Kent State-Tuscarawas L, 3-1 - 4 0 0 2 .000 2 2 0 26 5 30 0 0 0 0 0 2.0
Sep 25 at Lakeland Community College W, 3-1 - 4 0 0 1 .000 0 16 4 17 2 31 0 0 0 0 0 16.0
Sep 28 at Edison State L, 3-0 - 3 0 0 1 .000 0 1 1 23 3 25 0 0 0 0 0 1.0
Oct 4 at Clark State College L, 3-1 - 4 0 0 0 - 1 18 1 8 1 13 0 0 0 0 0 18.0
Oct 5 at Hocking College W, 3-0 - 3 0 0 1 .000 0 17 0 15 1 15 0 0 0 0 0 17.0
Oct 9 Owens Community College L, 3-0 - 3 0 0 3 .000 0 3 0 15 2 0 0 0 0 0 0 3.0
Oct 12 Clark State College L, 3-0 - 3 0 0 0 - 1 3 2 9 2 12 0 0 0 0 0 3.0
Oct 16 Lorain County Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 18 at Owens Community College L, 3-2 - 5 0 0 0 - 0 0 0 18 7 12 0 0 0 0 0 0.0
Oct 20 at Kent St.-Tuscararwas W, 3-0 - 3 0 0 1 .000 2 0 3 20 3 21 0 0 0 0 0 0.0
Oct 23 at Lorain County Community College L, 3-0 - 3 0 0 0 - 1 1 0 16 3 8 0 0 0 0 0 1.0
Oct 24 at Walsh University jV L, 3-0 - 3 0 0 2 .000 1 2 0 20 5 9 0 0 0 0 0 2.0
Oct 26 Edison State L, 3-0 - 3 0 0 0 - 0 1 1 25 3 14 0 0 0 0 0 1.0
Nov 7 vs. Lake Michigan College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 8 vs. Southwestern Michigan W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 8 vs. Lake Michigan College L, 3-0 - - - - - - - - - - - - - - - - - -
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 68 3 0.04 0 31 .097 25 0.37 94 1.38 395 65 331 4.87 1 0 1 0.01 98.0 1.4
Conference 12 42 2 0.05 0 15 .133 9 0.21 63 1.50 208 38 178 4.24 1 0 1 0.02 66.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 38 3 0.08 0 23 .130 20 0.53 27 0.71 222 38 172 4.53 1 0 1 0.03 31.0 0.8
Away 9 29 0 0.00 0 6 .000 5 0.17 64 2.21 149 27 150 5.17 0 0 0 0.00 64.0 2.2
Neutral 1 1 0 0.00 0 2 .000 0 0.00 3 3.00 24 0 9 9.00 0 0 0 0.00 3.0 3.0
Result Wins 7 23 2 0.09 0 12 .167 11 0.48 49 2.13 124 20 135 5.87 1 0 1 0.04 52.0 2.3
Losses 14 45 1 0.02 0 19 .053 14 0.31 45 1.00 271 45 196 4.36 0 0 0 0.00 46.0 1.0
Month August 2 5 0 0.00 0 2 .000 5 1.00 13 2.60 36 5 34 6.80 0 0 0 0.00 13.0 2.6
September 10 33 3 0.09 0 22 .136 14 0.42 36 1.09 213 33 193 5.85 1 0 1 0.03 40.0 1.2
October 9 30 0 0.00 0 7 .000 6 0.20 45 1.50 146 27 104 3.47 0 0 0 0.00 45.0 1.5

News Mentions

$item.thumbnailAlt
Lady tops fall in season debut

Lady Tops open season at Owens invitational

September 5, 2024