Cuyahoga Community College at Lorain County Community College
@ LCCC
10/23/2024 at 6:00 PM
@ LCCC
10/23/2024 at 6:00 PM
|
Cuyahoga Community College
0 |
Lorain County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College | 14 | 23 | 14 | 0 |
| Lorain County Community College | 25 | 25 | 25 | 3 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 10 | .300 |
| 2 | 11 | 7 | 7 | .571 |
| 3 | 7 | 1 | 9 | .667 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 37 | .297 |
| 2 | 15 | 5 | 39 | .256 |
| 3 | 17 | 3 | 33 | .424 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hayley Stoddard | 3 | 1 | 2 | 3 | -.333 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 4.0 |
| 3 | Jourdan Longino | 3 | 8 | 5 | 7 | .429 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Kimberly Biglin | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| 7 | Ilaya Akinkuoye | 3 | 3 | 2 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 5.5 |
| 9 | Mikayla Brown | 3 | 6 | 1 | 4 | 1.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 6.0 |
| 10 | Lucy Deleon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Almarys Colon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Ruffin | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 3 | 0.5 |
| Totals | 25 | 12 | 26 | .500 | 23 | 3 | 3 | 12 | 45 | 4 | 2 | 13 | 4 | 33.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nilaysia Todd * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Teniya Jenkins * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 12.0 |
| 3 | Paige Grobolsek | 3 | 0 | 1 | 4 | -.250 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isabella Beck * | 3 | 7 | 1 | 23 | .261 | 0 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Gabriella Habeck * | 3 | 13 | 2 | 24 | .458 | 2 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Ava Haddix * | 3 | 4 | 1 | 12 | .250 | 37 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Victoria McCown | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jacqueline Augustine | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Kaylynn Hannan * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 10 | 109 | .321 | 43 | 11 | 13 | 0 | 43 | 3 | 6 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter