Cuyahoga Community College at Kent St.-Tuscararwas
@ Kent St.-Tuscararwas
10/20/2024 at 12:00 PM
@ Kent St.-Tuscararwas
10/20/2024 at 12:00 PM
|
Cuyahoga Community College
3 |
Kent St.-Tuscararwas
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College | 25 | 25 | 25 | 3 |
| Kent St.-Tuscararwas | 22 | 22 | 15 | 0 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 18 | .278 |
| 2 | 8 | 2 | 12 | .500 |
| 3 | 5 | 6 | 13 | -.077 |
Kent St.-Tuscararwas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hayley Stoddard | 3 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | 9.0 |
| 3 | Jourdan Longino | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 2 | 2 | 18 | 2 | 0 | 1 | 0 | 7.0 |
| 4 | Kimberly Biglin | 3 | 11 | 3 | 11 | .727 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 13.0 |
| 7 | Ilaya Akinkuoye | 3 | 2 | 5 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3.5 |
| 9 | Mikayla Brown | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 5.5 |
| 10 | Lucy Deleon | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Almarys Colon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Ruffin | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 24 | 14 | 43 | .233 | 21 | 3 | 6 | 8 | 68 | 4 | 17 | 5 | 2 | 39.5 | ||
Kent St.-Tuscararwas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |