Cuyahoga Community College at Lansing Community College
@ Owens
9/1/2024 at 10:00 AM
@ Owens
9/1/2024 at 10:00 AM
|
Cuyahoga Community College
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College | 19 | 18 | 12 | 0 |
| Lansing Community College | 25 | 25 | 25 | 3 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 9 | .333 |
| 2 | 7 | 6 | 12 | .083 |
| 3 | 5 | 2 | 6 | .500 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 11 | 5 | 23 | .261 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jourdan Longino * | 1 | 0 | 0 | 0 | .000 | 1 | 8 | 2 | 0 | 5 | 0 | 2 | 3 | 3 | 9.0 |
| 4 | Kimberly Biglin * | 1 | 4 | 4 | 7 | .000 | 1 | 6 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Hayley Stoddard * | 1 | 7 | 4 | 3 | 1.000 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 14.0 |
| 7 | Ilaya Akinkuoye * | 1 | 6 | 2 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 9.5 |
| 8 | Ariyon Cider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikayla Brown * | 1 | 3 | 2 | 11 | .091 | 0 | 7 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 10.5 |
| 10 | Lucy Deleon | 1 | 0 | 0 | 0 | .000 | 0 | 9 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Iryna Latsik | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Almarys Colon | 1 | 0 | 0 | 1 | .000 | 0 | 7 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Stella Gubanich * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 27 | .259 | 3 | 43 | 5 | 12 | 51 | 3 | 6 | 12 | 3 | 69.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Hengesbach | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Callie Clark * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Comstock * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 5 | Anna Hoch * | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Jaylee Pitchford | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Karsyn Near * | 3 | 1 | 0 | 3 | .333 | 26 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Jasmine Reemsnyder * | 3 | 6 | 2 | 17 | .235 | 1 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Bella Strieff | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Vivian Schneider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Reese Michalski * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Christina Williams | 3 | 7 | 3 | 17 | .235 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 14.5 |
| Totals | 30 | 16 | 85 | .165 | 28 | 18 | 5 | 2 | 34 | 2 | 14 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter