Cuyahoga Community College at Hocking College
@ Hocking College
10/5/2024 at 11:00 AM
@ Hocking College
10/5/2024 at 11:00 AM
|
Cuyahoga Community College
3 |
Hocking College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College (5-9, 3-2) | 25 | 25 | 25 | 3 |
| Hocking College (0-10, 0-6) | 18 | 19 | 15 | 0 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 8 | .875 |
| 2 | 17 | 6 | 8 | 1.375 |
| 3 | 11 | 3 | 4 | 2.000 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jourdan Longino | 3 | 2 | 1 | 5 | .200 | 2 | 13 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 15.0 |
| 4 | Kimberly Biglin | 3 | 11 | 3 | 3 | 2.667 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Hayley Stoddard | 3 | 10 | 2 | 4 | 2.000 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17.0 |
| 7 | Ilaya Akinkuoye | 3 | 10 | 5 | 3 | 1.667 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 9 | Mikayla Brown | 3 | 4 | 2 | 4 | .500 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Lucy Deleon | 3 | 0 | 0 | 1 | .000 | 0 | 17 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Iryna Latsik | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Almarys Colon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stella Gubanich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Ruffin | 3 | 1 | 1 | 0 | .000 | 32 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 9.0 |
| Totals | 40 | 14 | 20 | 1.300 | 34 | 68 | 5 | 8 | 34 | 1 | 0 | 4 | 2 | 109.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |