Lakeland Community College at Cuyahoga Community College
@ tri c
9/10/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Lakeland Community College 25 25 18 15 10 2
Cuyahoga Community College 21 17 25 25 15 3

Lakeland Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Cuyahoga Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Lakeland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zoe Babnik 5 0 0 1 .000 2 0 0 2 10 0 0 0 0 0.0
6 Rebecca Ferrell 5 0 0 1 .000 0 2 0 0 5 0 0 0 0 2.0
7 Samantha Winter * 5 0 0 4 .000 38 4 1 0 1 0 1 1 0 4.5
8 Avrie Shenkel * 5 11 4 22 .318 0 0 0 1 0 0 1 0 0 11.5
10 Sydney Park * 5 15 1 38 .368 0 0 0 0 3 1 2 1 0 17.0
11 Abby Karasek * 5 4 7 17 -.176 0 0 0 3 1 0 1 1 0 4.5
13 Allison Hedrick 5 4 7 17 -.176 0 0 0 0 4 0 0 0 0 4.0
17 Taylor Williams-Stevens * 5 0 0 0 .000 0 1 2 0 0 0 1 0 0 1.5
21 Alyssa Lino 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
27 Estella Dotson * 5 8 3 26 .192 0 1 2 2 8 0 0 1 0 9.0
Totals 42 22 129 .155 40 8 5 8 32 1 6 4 0 54.0

Cuyahoga Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jourdan Longino 5 0 1 4 -.250 30 0 2 0 8 0 4 0 3 2.0
4 Kimberly Biglin 5 10 8 43 .047 1 4 1 3 13 0 2 0 0 15.0
5 Hayley Stoddard 5 5 4 26 .038 0 0 1 3 11 1 8 0 1 10.0
7 Ilaya Akinkuoye 5 12 3 35 .257 0 1 0 0 0 3 2 0 0 17.0
8 Ariyon Cider 3 0 2 3 -.667 0 0 0 0 2 0 0 0 0 0.0
9 Mikayla Brown 5 9 3 30 .200 0 1 0 1 10 0 0 0 0 10.0
10 Lucy Deleon 5 0 0 0 .000 3 2 2 4 27 0 0 0 0 2.0
14 Almarys Colon 5 0 0 0 .000 0 0 0 2 8 0 4 0 0 2.0
Totals 36 21 141 .106 34 8 6 13 79 4 20 0 4 58.0
Other Information
Attendance: 0
Time: 2:00
* = Starter