Cuyahoga Community College at Lakeland Community College
@ Lakeland Community C
9/25/2024 at 6:00 PM
@ Lakeland Community C
9/25/2024 at 6:00 PM
|
Cuyahoga Community College
3 |
Lakeland Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cuyahoga Community College | 25 | 25 | 32 | 25 | 3 |
| Lakeland Community College | 22 | 21 | 34 | 14 | 1 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 13 | .462 |
| 2 | 13 | 3 | 19 | .526 |
| 3 | 10 | 9 | 10 | .100 |
| 4 | 18 | 1 | 6 | 2.833 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jourdan Longino | 4 | 1 | 0 | 0 | .000 | 45 | 21 | 1 | 0 | 14 | 0 | 2 | 0 | 5 | 23.0 |
| 4 | Kimberly Biglin | 4 | 14 | 4 | 12 | .833 | 0 | 17 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 31.0 |
| 5 | Hayley Stoddard | 4 | 10 | 6 | 12 | .333 | 0 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 20.0 |
| 7 | Ilaya Akinkuoye | 4 | 10 | 3 | 6 | 1.167 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 14.5 |
| 9 | Mikayla Brown | 4 | 18 | 6 | 17 | .706 | 0 | 11 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 29.5 |
| 10 | Lucy Deleon | 4 | 0 | 0 | 1 | .000 | 0 | 16 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Almarys Colon | 4 | 0 | 0 | 0 | .000 | 0 | 14 | 2 | 4 | 14 | 0 | 4 | 0 | 0 | 16.0 |
| 15 | Stella Gubanich | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 48 | .708 | 45 | 88 | 12 | 11 | 85 | 2 | 15 | 0 | 5 | 150.5 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |