Edison State at Cuyahoga Community College
@ Highland Hills
10/26/2024 at 10:00 AM
@ Highland Hills
10/26/2024 at 10:00 AM
|
Edison State
3 |
Cuyahoga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edison State | 25 | 25 | 25 | 3 |
| Cuyahoga Community College | 16 | 22 | 22 | 0 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 10 | .800 |
| 2 | 13 | 2 | 7 | 1.571 |
| 3 | 18 | 10 | 11 | .727 |
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Daniels * | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Isabella Hall | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cali Wendel * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madyson Buckingham | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooklyn Bourne * | 3 | 12 | 4 | 29 | .276 | 0 | 5 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Emma Luedeke * | 3 | 0 | 0 | 5 | .000 | 38 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Alana Pernell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keona Suttles | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Marissa Corner * | 3 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Kyra Vermillion | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Smith * | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| Totals | 42 | 16 | 128 | .203 | 39 | 8 | 2 | 5 | 57 | 1 | 8 | 0 | 0 | 55.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jourdan Longino | 3 | 4 | 3 | 8 | .125 | 5 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Kimberly Biglin | 3 | 9 | 1 | 5 | 1.600 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Hayley Stoddard | 3 | 6 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Almarys Colon | 3 | 5 | 0 | 0 | .000 | 0 | 3 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ilaya Akinkuoye | 3 | 10 | 1 | 6 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| 8 | Cynthia Grimes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikayla Brown | 3 | 6 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Lucy Deleon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Stella Gubanich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Ruffin | 3 | 3 | 3 | 3 | .000 | 20 | 0 | 1 | 0 | 10 | 0 | 2 | 2 | 4 | 4.0 |
| Totals | 43 | 13 | 28 | 1.071 | 26 | 5 | 4 | 9 | 64 | 0 | 4 | 6 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter