Kimberly Biglin
4 Kimberly Biglin
  • Position:
    OH/MB/DS
  • Year:
    Freshman
  • m
    21
  • k/s
    2.37
  • h %
    .254
  • a/s
    0.22
  • b/s
    0.21
  • sa/s
    1.16
  • d/s
    2.81

Bio

Academic Major - Radiology
 
Favorite Food - Chicken
 
Hobbies - Lifting, thrifting, and reading
 
Favorite Motivational Quote - “ Let all you do be done in Love.” -1 Corinthians 16:14
 

Player Profile

Recent Games
Oct 23 at Lorain County Community College L, 3-0
Oct 24 at Walsh University jV L, 3-0
Oct 26 Edison State L, 3-0
Nov 7 vs. Lake Michigan College L, 3-0
Nov 8 vs. Southwestern Michigan W, 3-2
Nov 8 vs. Lake Michigan College L, 3-0
  Overall
Matches 21
Sets 68
Kills 161
Kills per set 2.37
Errors 81
Total Attacks 315
Total Attacks per set 4.63
Hitting Percentage .254
Assists 15
Assists per set 0.22
Service Total Attempts 0
Service Aces 79
Service Errors 30
Service Aces per set 1.16
Receptions 313
Reception Errors 39
Digs 191
Digs per set 2.81
Block Solo 3
Block Assist 11
Block Total 14
Blocks per set 0.21
Block Errors 2
Ball Handling Errors 2
Points 248.5
Points per set 3.7
Matches started 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Muskegon Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Oakland Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 Henry Ford College W, 3-1 1 4 15 1 10 1.400 1 0 2 20 5 10 0 1 0 1 0 15.5
Aug 31 Glen Oaks Community College W, 3-0 1 1 10 3 7 1.000 5 18 2 21 1 6 0 0 1 0 0 28.0
Sep 1 at Lansing Community College L, 3-0 1 1 4 4 7 .000 1 6 2 17 3 15 0 0 0 0 0 10.0
Sep 1 vs. Parkland College L, 3-0 1 1 6 8 5 -.400 1 5 2 17 2 10 0 1 1 1 0 11.5
Sep 6 Butler County Community College - PA L, 3-2 - 5 13 7 40 .150 0 1 0 23 2 10 1 0 0 1 0 15.0
Sep 7 Hocking College W, 3-0 - 3 0 0 0 - 0 0 0 12 2 7 0 0 0 0 0 0.0
Sep 9 Walsh University jV L, 3-1 - 4 7 10 37 -.081 0 3 3 20 2 10 0 3 0 3 0 11.5
Sep 10 Lakeland Community College W, 3-2 - 5 10 8 43 .047 1 4 1 21 3 13 0 2 0 2 0 15.0
Sep 11 Lorain County Community College L, 3-0 - 3 4 3 30 .033 0 1 1 11 1 15 0 0 0 0 0 5.0
Sep 22 Kent State-Tuscarawas L, 3-1 - 4 7 4 21 .143 0 1 2 22 1 12 0 0 0 0 0 8.0
Sep 25 at Lakeland Community College W, 3-1 - 4 14 4 12 .833 0 17 2 15 4 14 0 0 0 0 0 31.0
Sep 28 at Edison State L, 3-0 - 3 8 8 14 .000 0 0 0 9 0 10 1 0 0 1 0 9.0
Oct 4 at Clark State College L, 3-1 - 4 1 1 8 .000 0 11 1 14 5 2 0 0 0 0 0 12.0
Oct 5 at Hocking College W, 3-0 - 3 11 3 3 2.667 0 8 1 11 0 4 0 0 0 0 0 19.0
Oct 9 Owens Community College L, 3-0 - 3 4 2 21 .095 2 1 2 14 2 9 0 0 0 0 0 5.0
Oct 12 Clark State College L, 3-0 - 3 6 3 16 .188 0 0 1 17 0 9 0 1 0 1 0 6.5
Oct 16 Lorain County Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 18 at Owens Community College L, 3-2 - 5 7 2 14 .357 2 1 3 21 2 8 0 0 0 0 0 8.0
Oct 20 at Kent St.-Tuscararwas W, 3-0 - 3 11 3 11 .727 1 1 0 2 0 9 0 2 0 2 1 13.0
Oct 23 at Lorain County Community College L, 3-0 - 3 7 1 8 .750 0 0 3 11 0 3 1 0 0 1 1 8.0
Oct 24 at Walsh University jV L, 3-0 - 3 7 5 3 .667 0 1 2 12 3 2 0 1 0 1 0 8.5
Oct 26 Edison State L, 3-0 - 3 9 1 5 1.600 1 0 0 3 1 13 0 0 0 0 0 9.0
Nov 7 vs. Lake Michigan College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 8 vs. Southwestern Michigan W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 8 vs. Lake Michigan College L, 3-0 - - - - - - - - - - - - - - - - - -
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 68 161 2.37 81 315 .254 15 0.22 79 1.16 313 39 191 2.81 3 11 14 0.21 248.5 3.7
Conference 12 42 81 1.93 36 174 .259 6 0.14 43 1.02 159 20 107 2.55 2 3 5 0.12 127.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 38 85 2.24 42 230 .187 10 0.26 29 0.76 184 20 114 3.00 1 7 8 0.21 118.5 3.1
Away 9 29 70 2.41 31 80 .487 4 0.14 45 1.55 112 17 67 2.31 2 3 5 0.17 118.5 4.1
Neutral 1 1 6 6.00 8 5 -.400 1 1.00 5 5.00 17 2 10 10.00 0 1 1 1.00 11.5 11.5
Result Wins 7 23 71 3.09 22 86 .570 8 0.35 48 2.09 102 15 63 2.74 0 5 5 0.22 121.5 5.3
Losses 14 45 90 2.00 59 229 .135 7 0.16 31 0.69 211 24 128 2.84 3 6 9 0.20 127.0 2.8
Month August 2 5 25 5.00 4 17 1.235 6 1.20 18 3.60 41 6 16 3.20 0 1 1 0.20 43.5 8.7
September 10 33 73 2.21 56 209 .081 3 0.09 38 1.15 167 20 116 3.52 2 6 8 0.24 116.0 3.5
October 9 30 63 2.10 21 89 .472 6 0.20 23 0.77 105 13 59 1.97 1 4 5 0.17 89.0 3.0

News Mentions

$item.thumbnailAlt
Lady tops fall in season debut

Lady Tops open season at Owens invitational

September 5, 2024