-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
College Career
2024 · Freshman
-
All-OCCAC Team
-
Appeared in 13 matches, all starts
-
Scored 6 goals and added 4 assists
-
Totaled 16 points
High School & Club
-
Graduate of North Royalton High School
-
Final District Runner-Up
-
Played for Caps FC
Personal
Born July 4, 2006, in Ternopil, Ukraine… Lived in Ukraine for 16 years before relocating to the U.S.… Parents are Viktor and Olha Bulchak… Majoring in IT Programming and Development
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 12 | |
| Goals | 3 | |
| Assists | 1 | |
| Points | 7 | |
| Shots | 15 | |
| Shot Pct | .200 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Thiel College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Lakeland Community College | W, 6-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Lake Michigan College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Grand Rapids Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Terra State | T, 2-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 13 | St. Clair County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Terra State | W, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at Owens Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Schoolcraft College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Marian University Ancilla | W, 6-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Jackson College | W, 9-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 5 | Alpena Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Lakeland Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Owens Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Muskegon Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Schoolcraft College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .20 | .07 | .47 | 1.00 | .200 | .67 | .667 |
| Conference | 5 | 3 | .20 | .00 | .40 | 1.40 | .143 | .60 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .25 | .13 | .63 | .75 | .333 | 1.00 | 1.333 |
| Away | 6 | 5 | .17 | .00 | .33 | 1.50 | .111 | .33 | .222 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 7 | .25 | .13 | .63 | 1.25 | .200 | 1.00 | .800 |
| Losses | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 6 | .14 | .14 | .43 | .71 | .200 | .71 | 1.000 | |
| October | 6 | 5 | .33 | .00 | .67 | 1.50 | .222 | .67 | .444 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 3 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 2 | 1 | 5 | 6 | .333 | 8 | 1.333 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 7 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Triceratops Turn Up the Heat in Dominant Win
The Triceratops bounced back emphatically on Saturday, unleashing a relentless offensive performance to blank the Jackson College Jets 9-0 on a...
October 4, 2025
Triceratops Settle for Conference Draw
Late Collapse Against Terra State ends in a tie
September 10, 2025
Triceratops Shut Out Lake Michigan Redhawks 1-0
The Triceratops continued their perfect start to the season with a hard-fought 1-0 victory over the Lake Michigan RedHawks', showcasing both...
September 3, 2025
Triceratops topple the Lakers 6-3
Balanced Attack Leads Triceratops to 6–3 Conference Victory
August 25, 2025