Tyishawn Smiley
2 Tyishawn Smiley
  • Height:
    6'7
  • Hometown:
    Cleveland, OH
  • Position:
    W/G
  • Year:
    FR
  • High School:
    Glenville
  • gp
    28
  • pts/g
    12.1
  • fg %
    48.9
  • 3pt %
    25.0
  • ft %
    59.7
  • reb/g
    7.3
  • a/g
    1.0

Player Profile

Recent Games
Feb 12 Community Christian (Mich.) W, 51-19
Feb 15 Lakeland Community College L, 99-96
Feb 18 at Terra State L, 74-67
Feb 20 Terra State W, 83-56
Feb 25 at Clark State College W, 86-78
Mar 10 vs. Kalamazoo Valley Community College L, 91-80
  Overall
Games 28
Games started 27
Minutes 649
Minutes per game 23.2
FG 129-264
FG Pct 48.9
3PT 9-36
3PT Pct 25.0
FT 71-119
FT Pct 59.7
Off rebounds 79
Def rebounds 126
Total rebounds 205
Rebounds per game 7.3
Personal fouls 76
Disqualifications 4
Assists 28
Turnovers 57
Assist to turnover ratio 0.5
Steals 26
Blocks 7
Points 338
Points per game 12.1
Points per 40 min 20.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 vs. Spire Jamboree   - - - - - - - - -
Oct 21 at Hiram College   - - - - - - - - -
Nov 1 at Erie Community College W, 103-100 1 38 8-16 50.0 2-3 66.7 2-2 100.0 20
Nov 5 at Wayne County Community College W, 79-73 1 35 5-9 55.6 0-1 0.0 3-5 60.0 13
Nov 6 at Delta College W, 96-78 1 21 5-12 41.7 1-1 100.0 2-5 40.0 13
Nov 11 at Community College of Beaver County W, 81-70 1 33 3-12 25.0 0-1 0.0 1-4 25.0 7
Nov 12 vs. Penn State-Beaver W, 84-72 1 1 7-13 53.8 1-2 50.0 1-2 50.0 16
Nov 16 at Community Christian (Mich.) W, 101-65 1 1 0-2 0.0 0-0 - 0-0 - 0
Nov 18 ISA Academy W, 104-89 - - - - - - - - -
Nov 22 Schoolcraft College W, 81-68 1 28 7-14 50.0 0-2 0.0 1-3 33.3 15
Nov 30 at Hocking College L, 92-84 1 21 3-7 42.9 0-0 - 5-6 83.3 11
Dec 2 at Macomb Community College L, 68-66 1 25 4-12 33.3 0-4 0.0 0-1 0.0 8
Dec 7 Lorain County Community College W, 88-69 1 24 5-10 50.0 0-0 - 4-7 57.1 14
Dec 10 Owens Community College W, 77-60 1 26 7-12 58.3 1-1 100.0 3-7 42.9 18
Dec 16 Alpena Community College W, 106-55 1 19 3-5 60.0 0-1 0.0 1-2 50.0 7
Dec 17 at Mott Community College L, 87-76 1 22 5-9 55.6 0-2 0.0 1-5 20.0 11
Jan 7 at Wayne County Community College   - - - - - - - - -
Jan 9 Erie Community College W, 101-92 - - - - - - - - -
Jan 11 Bryant & Stratton (OH) W, 106-93 - - - - - - - - -
Jan 14 at Edison State W, 100-73 1 13 2-5 40.0 0-0 - 5-5 100.0 9
Jan 18 at Lakeland Community College L, 97-59 1 15 5-10 50.0 1-3 33.3 1-3 33.3 12
Jan 21 Hocking College W, 89-87 1 31 4-5 80.0 1-2 50.0 4-8 50.0 13
Jan 23 at Jamestown Community College W, 76-74 1 21 2-6 33.3 0-1 0.0 0-0 - 4
Jan 28 Clark State College W, 115-91 1 28 7-10 70.0 0-1 0.0 4-5 80.0 18
Feb 1 at Bryant & Stratton (OH) W, 78-64 1 16 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 4 Edison State W, 88-63 1 25 6-13 46.2 0-2 0.0 5-9 55.6 17
Feb 8 at Lorain County Community College W, 85-75 1 18 5-10 50.0 0-1 0.0 2-3 66.7 12
Feb 11 at Owens Community College W, 76-58 - 29 5-14 35.7 0-0 - 8-9 88.9 18
Feb 12 Community Christian (Mich.) W, 51-19 1 14 6-7 85.7 0-0 - 0-0 - 12
Feb 15 Lakeland Community College L, 99-96 1 36 4-13 30.8 0-2 0.0 1-3 33.3 9
Feb 18 at Terra State L, 74-67 1 27 3-6 50.0 0-0 - 3-4 75.0 9
Feb 20 Terra State W, 83-56 1 28 5-12 41.7 0-1 0.0 9-12 75.0 19
Feb 25 at Clark State College W, 86-78 1 32 6-7 85.7 1-2 50.0 3-5 60.0 16
Mar 10 vs. Kalamazoo Valley Community College L, 91-80 1 22 4-6 66.7 1-1 100.0 1-2 50.0 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 vs. Spire Jamboree   - - - - - - - - - - - -
Oct 21 at Hiram College   - - - - - - - - - - - -
Nov 1 at Erie Community College W, 103-100 1 38 5 7 12 0 6 0.0 3 0 5 1
Nov 5 at Wayne County Community College W, 79-73 1 35 3 7 10 1 2 0.5 0 0 6 1
Nov 6 at Delta College W, 96-78 1 21 1 5 6 0 1 0.0 0 0 1 -
Nov 11 at Community College of Beaver County W, 81-70 1 33 5 4 9 1 0 - 0 0 1 -
Nov 12 vs. Penn State-Beaver W, 84-72 1 1 4 3 7 2 2 1.0 1 2 3 -
Nov 16 at Community Christian (Mich.) W, 101-65 1 1 1 1 2 0 1 0.0 0 0 3 -
Nov 18 ISA Academy W, 104-89 - - - - - - - - - - - -
Nov 22 Schoolcraft College W, 81-68 1 28 8 1 9 1 2 0.5 2 0 3 -
Nov 30 at Hocking College L, 92-84 1 21 0 5 5 1 3 0.3 0 0 4 -
Dec 2 at Macomb Community College L, 68-66 1 25 2 5 7 0 3 0.0 2 2 2 -
Dec 7 Lorain County Community College W, 88-69 1 24 6 6 12 0 3 0.0 0 0 1 -
Dec 10 Owens Community College W, 77-60 1 26 3 8 11 1 3 0.3 0 2 0 -
Dec 16 Alpena Community College W, 106-55 1 19 2 3 5 1 1 1.0 3 0 0 -
Dec 17 at Mott Community College L, 87-76 1 22 2 4 6 1 4 0.3 1 0 4 -
Jan 7 at Wayne County Community College   - - - - - - - - - - - -
Jan 9 Erie Community College W, 101-92 - - - - - - - - - - - -
Jan 11 Bryant & Stratton (OH) W, 106-93 - - - - - - - - - - - -
Jan 14 at Edison State W, 100-73 1 13 2 2 4 3 2 1.5 2 0 4 -
Jan 18 at Lakeland Community College L, 97-59 1 15 2 2 4 0 0 - 3 0 4 -
Jan 21 Hocking College W, 89-87 1 31 2 8 10 0 2 0.0 0 1 3 -
Jan 23 at Jamestown Community College W, 76-74 1 21 1 3 4 2 2 1.0 1 0 4 -
Jan 28 Clark State College W, 115-91 1 28 2 4 6 4 2 2.0 1 0 0 -
Feb 1 at Bryant & Stratton (OH) W, 78-64 1 16 1 3 4 2 2 1.0 0 0 1 -
Feb 4 Edison State W, 88-63 1 25 2 6 8 0 1 0.0 1 0 1 -
Feb 8 at Lorain County Community College W, 85-75 1 18 4 3 7 0 1 0.0 0 0 1 -
Feb 11 at Owens Community College W, 76-58 - 29 7 5 12 0 1 0.0 1 0 3 -
Feb 12 Community Christian (Mich.) W, 51-19 1 14 2 2 4 1 1 1.0 0 0 0 -
Feb 15 Lakeland Community College L, 99-96 1 36 1 2 3 3 0 - 0 0 5 1
Feb 18 at Terra State L, 74-67 1 27 2 10 12 2 4 0.5 2 0 4 -
Feb 20 Terra State W, 83-56 1 28 7 7 14 2 1 2.0 0 0 4 -
Feb 25 at Clark State College W, 86-78 1 32 0 4 4 0 5 0.0 2 0 4 -
Mar 10 vs. Kalamazoo Valley Community College L, 91-80 1 22 2 6 8 0 2 0.0 1 0 5 1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 27 23.2 4.6-9.4 48.9 0.3-1.3 25.0 2.5-4.2 59.7 12.1
Conference 15 14 24.6 4.7-9.4 49.6 0.3-1.1 23.5 3.9-5.9 65.9 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 10 25.9 5.4-10.1 53.5 0.2-1.2 16.7 3.2-5.6 57.1 14.2
Away 16 15 22.9 4.0-9.0 44.4 0.3-1.3 23.8 2.3-3.7 62.7 10.6
Neutral 2 2 11.5 5.5-9.5 57.9 1.0-1.5 66.7 1.0-2.0 50.0 13.0
Result Wins 21 20 22.9 4.8-9.6 50.2 0.3-1.1 29.2 2.8-4.5 62.1 12.8
Losses 7 7 24.0 4.0-9.0 44.4 0.3-1.7 16.7 1.7-3.4 50.0 10.0
Month November 8 8 22.3 4.8-10.6 44.7 0.5-1.2 40.0 1.9-3.4 55.6 11.9
December 5 5 23.2 4.8-9.6 50.0 0.2-1.6 12.5 1.8-4.4 40.9 11.6
January 5 5 21.6 4.0-7.2 55.6 0.4-1.4 28.6 2.8-4.2 66.7 11.2
February 9 8 25.0 4.8-9.9 48.3 0.1-1.1 10.0 3.6-5.2 68.1 13.2
March 1 1 22.0 4.0-6.0 66.7 1.0-1.0 100.0 1.0-2.0 50.0 10.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 27 649 129-264 48.9 9-36 25.0 71-119 59.7 338
Conference 15 14 369 70-141 49.6 4-17 23.5 58-88 65.9 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 10 259 54-101 53.5 2-12 16.7 32-56 57.1 142
Away 16 15 367 64-144 44.4 5-21 23.8 37-59 62.7 170
Neutral 2 2 23 11-19 57.9 2-3 66.7 2-4 50.0 26
Result Wins 21 20 481 101-201 50.2 7-24 29.2 59-95 62.1 268
Losses 7 7 168 28-63 44.4 2-12 16.7 12-24 50.0 70
Month November 8 8 178 38-85 44.7 4-10 40.0 15-27 55.6 95
December 5 5 116 24-48 50.0 1-8 12.5 9-22 40.9 58
January 5 5 108 20-36 55.6 2-7 28.6 14-21 66.7 56
February 9 8 225 43-89 48.3 1-10 10.0 32-47 68.1 119
March 1 1 22 4-6 66.7 1-1 100.0 1-2 50.0 10

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 27 23.2 0.0-0.0 48.9 0.0-0.0 25.0 0.0-0.0 59.7 0.0
Conference 15 14 24.6 0.0-0.0 49.6 0.0-0.0 23.5 0.0-0.0 65.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 10 25.9 0.0-0.0 53.5 0.0-0.0 16.7 0.0-0.0 57.1 0.0
Away 16 15 22.9 0.0-0.0 44.4 0.0-0.0 23.8 0.0-0.0 62.7 0.0
Neutral 2 2 11.5 0.0-0.0 57.9 0.0-0.0 66.7 0.0-0.0 50.0 0.0
Result Wins 21 20 22.9 0.0-0.0 50.2 0.0-0.0 29.2 0.0-0.0 62.1 0.0
Losses 7 7 24.0 0.0-0.0 44.4 0.0-0.0 16.7 0.0-0.0 50.0 0.0
Month November 8 8 22.3 0.0-0.0 44.7 0.0-0.0 40.0 0.0-0.0 55.6 0.0
December 5 5 23.2 0.0-0.0 50.0 0.0-0.0 12.5 0.0-0.0 40.9 0.0
January 5 5 21.6 0.0-0.0 55.6 0.0-0.0 28.6 0.0-0.0 66.7 0.0
February 9 8 25.0 0.0-0.0 48.3 0.0-0.0 10.0 0.0-0.0 68.1 0.0
March 1 1 22.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0-0.0 50.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 27 23.2 2.8 4.5 7.3 2.7 0.1 1.0 2.0 0.5 0.9 0.3
Conference 15 14 24.6 2.7 5.0 7.7 2.6 0.1 1.2 2.0 0.6 0.8 0.2
Exhibition - - - - - - - - - - - - -
Location Home 10 10 25.9 3.5 4.7 8.2 1.7 0.1 1.3 1.6 0.8 0.7 0.3
Away 16 15 22.9 2.4 4.4 6.8 3.2 0.1 0.8 2.3 0.4 1.1 0.1
Neutral 2 2 11.5 3.0 4.5 7.5 4.0 0.5 1.0 2.0 0.5 1.0 1.0
Result Wins 21 20 22.9 3.2 4.4 7.6 2.3 0.1 1.0 2.0 0.5 0.8 0.2
Losses 7 7 24.0 1.6 4.9 6.4 4.0 0.3 1.0 2.3 0.4 1.3 0.3
Month November 8 8 22.3 3.4 4.1 7.5 3.3 0.3 0.8 2.1 0.4 0.8 0.3
December 5 5 23.2 3.0 5.2 8.2 1.4 - 0.6 2.8 0.2 1.2 0.8
January 5 5 21.6 1.8 3.8 5.6 3.0 - 1.8 1.6 1.1 1.4 0.2
February 9 8 25.0 2.9 4.7 7.6 2.6 0.1 1.1 1.8 0.6 0.7 0.0
March 1 1 22.0 2.0 6.0 8.0 5.0 1.0 0.0 2.0 0.0 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 27 649 79 126 205 76 4 28 57 0.5 26 7
Conference 15 14 369 41 75 116 39 1 18 30 0.6 12 3
Exhibition - - - - - - - - - - - - -
Location Home 10 10 259 35 47 82 17 1 13 16 0.8 7 3
Away 16 15 367 38 70 108 51 2 13 37 0.4 17 2
Neutral 2 2 23 6 9 15 8 1 2 4 0.5 2 2
Result Wins 21 20 481 68 92 160 48 2 21 41 0.5 17 5
Losses 7 7 168 11 34 45 28 2 7 16 0.4 9 2
Month November 8 8 178 27 33 60 26 2 6 17 0.4 6 2
December 5 5 116 15 26 41 7 - 3 14 0.2 6 4
January 5 5 108 9 19 28 15 - 9 8 1.1 7 1
February 9 8 225 26 42 68 23 1 10 16 0.6 6 0
March 1 1 22 2 6 8 5 1 0 2 0.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 27 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 15 14 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 10 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 15 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 21 20 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 7 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 8 8 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 5 5 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 9 8 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0