#4 Connor Bozak () - Cuyahoga Community College
gp
37
avg
.392
hr
1
rbi
28
r
26
sb
5
Player Stats
|   | Overall | |
|---|---|---|
| Games | 37 | |
| Plate appearances | 122 | |
| At Bats | 97 | |
| Runs | 26 | |
| Hits | 38 | |
| Doubles | 7 | |
| Triples | 4 | |
| Home Runs | 1 | |
| Runs Batted In | 28 | |
| Total bases | 56 | |
| Walks | 12 | |
| Hit by pitch | 12 | |
| Strikeouts | 17 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | 5 | |
| Caught Stealing | 4 | |
| Batting Average | .392 | |
| On Base Percentage | .508 | |
| Slugging Percentage | .577 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 90 | |
| Put Outs | 46 | |
| Assists | 35 | |
| Errors | 9 | |
| Fielding Percentage | .900 | |
| Double Plays | 8 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 4 | 1 | 1 | 1 | - | - | 2 | - | 3 | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 0 | 1 | - | 1 | - | 2 | 1 | - | 1 | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Terra State | W, 8-0 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 3 | 3 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 3 | 3 | 3 | - | 1 | - | 3 | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 2 | 3 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 4 | 0 | 3 | - | - | - | 3 | - | - | 1 | 1 |
| Apr 2 | Lakeland Community College | W, 8-5 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | Clark State College | W, 6-5 | 5 | 2 | 2 | - | 1 | - | 0 | - | - | 1 | - |
| Apr 7 | Clark State College | W, 8-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 3 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 2 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 1 | 3 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 20 | Edison State | W, 8-7 | 1 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Apr 23 | at Edison State | W, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 3 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | Terra State | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 16 | Lorain County Community College | W, 17-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Mar 20 | Lorain County Community College | W, 25-3 | 1 | 1 | - | 5 | 1 | - | - | - | - | 5 |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 27 | at Westmoreland County CC | W, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 2 | Lakeland Community College | W, 8-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 2 | Lakeland Community College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 7 | Clark State College | W, 6-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 10 | at Lakeland Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 15 | at Hocking | W, 10-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Hocking | W, 12-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | Hocking | W, 10-3 | 2 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 16 | Hocking | W, 22-2 | 3 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | Edison State | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | Edison State | W, 8-7 | 2 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Edison State | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 4 | 1 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 9 | 0 | 9 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 9 | 6 | 1 | 2 | .778 | 1 | - | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 97 | 26 | 38 | 7 | 4 | 1 | 28 | 12 | 17 | 5 | 4 | .392 | .508 | .577 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 48 | 16 | 22 | 5 | 3 | 1 | 16 | 5 | 6 | 2 | 3 | .458 | .578 | .750 |
| Away | 19 | 49 | 10 | 16 | 2 | 1 | - | 12 | 7 | 11 | 3 | 1 | .327 | .431 | .408 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 25 | 65 | 23 | 31 | 5 | 3 | 1 | 23 | 9 | 5 | 4 | 4 | .477 | .593 | .692 |
| Losses | 12 | 32 | 3 | 7 | 2 | 1 | - | 5 | 3 | 12 | 1 | - | .219 | .306 | .344 |
| - | |||||||||||||||
| February | 4 | 10 | 1 | 2 | 1 | 1 | - | 4 | 1 | 6 | 1 | - | .200 | .273 | .500 |
