April 15, 2023 Cuyahoga Community College at Hocking

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 12 | 13 | 1 |
| Hocking | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 12 | 2 |
Box Score
Cuyahoga Community College
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricardo Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Pangborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Judy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Downey | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Carter Blakeman | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Gast | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Saveonne Mayo | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austyn Kazmierczak | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jacob Connery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Koons | 4 | 3 | 4 | 4 | 1 | 0 | 0 |
| Connor Bozak | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cole Archual | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Silas Moore | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 13 | 9 | 3 | 0 | 0 |
Batting
2B:
Austyn Kazmierczak
, Mason Koons
3B:
Carter Gast
HR:
Mason Koons
RBI:
Carter Gast (2)
, Mason Koons (4)
, Connor Bozak (2)
, Cole Archual
Sac Fly:
Carter Gast
Baserunning
SB:
Jake Downey
, Carter Blakeman
, Mason Koons
Fielding
E:
Connor Bozak
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NICK REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN BRAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTONIO BIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DREW GIFFORD c | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| RIVER HAYES 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| SAM BUDDELMEYER dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| HUNTER BURNS lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| DUSHAUN TUCKER rf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| J. LUKE STOLLINGS ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| JUDE HUFFMAN 1b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| MARK ABEL cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| TREY MAY 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 6 | 3 | 10 | 0 |
Batting
2B:
DREW GIFFORD
, RIVER HAYES
3B:
JUDE HUFFMAN
HR:
DUSHAUN TUCKER
RBI:
HUNTER BURNS
, DUSHAUN TUCKER (4)
, JUDE HUFFMAN
Fielding
E:
DREW GIFFORD
, J. LUKE STOLLINGS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Pangborn | 3.0 | 5 | 5 | 5 | 3 | 4 | 1 |
| Ricardo Medrano | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Jackson Judy | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 3 | 10 | 1 |
Pitching
Batters faced:
Ty Pangborn (18)
, Ricardo Medrano (9)
, Jackson Judy (9)
WP:
Ty Pangborn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ANTONIO BIGGS (L, 1-4) | 6.0 | 12 | 7 | 7 | 1 | 0 | 0 |
| NICK REED | 0.1 | 2 | 5 | 2 | 1 | 0 | 0 |
| LOGAN BRAUN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 12 | 9 | 2 | 0 | 0 |
Pitching
Batters faced:
ANTONIO BIGGS
, NICK REED
, LOGAN BRAUN
Other Information
| Location: | Logan, OHIO |
| Attendance: | 0 |