#18 Carter Gast (OF) - Cuyahoga Community College
gp
35
avg
.410
hr
2
rbi
19
r
33
sb
6
Player Stats
|   | Overall | |
|---|---|---|
| Games | 35 | |
| Plate appearances | 125 | |
| At Bats | 100 | |
| Runs | 33 | |
| Hits | 41 | |
| Doubles | 7 | |
| Triples | 5 | |
| Home Runs | 2 | |
| Runs Batted In | 19 | |
| Total bases | 64 | |
| Walks | 20 | |
| Hit by pitch | 3 | |
| Strikeouts | 10 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 1 | |
| Hit into double play | - | |
| Stolen Bases | 6 | |
| Caught Stealing | 2 | |
| Batting Average | .410 | |
| On Base Percentage | .516 | |
| Slugging Percentage | .640 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 30 | |
| Put Outs | 29 | |
| Assists | 0 | |
| Errors | 1 | |
| Fielding Percentage | .967 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 1 | 1 | 1 | - | 1 | - | 0 | - | - | - | 1 |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 4 | 1 | 4 | - | - | 1 | 2 | - | - | 2 | - |
| Mar 21 | at Terra State | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 5 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 3 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 2 | 1 | 1 | - | 1 | - | 1 | 2 | - | - | 1 |
| Apr 7 | Clark State College | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 8 | at Clark State College | W, 9-4 | 0 | 3 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 4 | 1 | 4 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 4 | 0 | 1 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 3 | 1 | 2 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 20 | Edison State | W, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 4 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Apr 23 | at Edison State | W, 11-2 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 16 | Lorain County Community College | W, 17-0 | - | - | - | 3 | 1 | - | - | - | - | 1 |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | - | - | - | 7 | 1 | - | - | - | - | 4 |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 2 | Lakeland Community College | W, 8-5 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 2 | Lakeland Community College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 7 | Clark State College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | at Lakeland Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 15 | at Hocking | W, 12-6 | - | 1 | - | 3 | 1 | - | - | - | - | 6 |
| Apr 16 | Hocking | W, 10-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 16 | Hocking | W, 22-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 20 | Edison State | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | Edison State | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 23 | at Edison State | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 100 | 33 | 41 | 7 | 5 | 2 | 19 | 20 | 10 | 6 | 2 | .410 | .516 | .640 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 45 | 16 | 20 | 3 | 4 | 1 | 10 | 9 | 7 | 3 | 2 | .444 | .554 | .756 |
| Away | 19 | 55 | 17 | 21 | 4 | 1 | 1 | 9 | 11 | 3 | 3 | - | .382 | .485 | .545 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 26 | 76 | 28 | 34 | 7 | 5 | 2 | 19 | 16 | 5 | 6 | 2 | .447 | .552 | .750 |
| Losses | 9 | 24 | 5 | 7 | - | - | - | 0 | 4 | 5 | - | - | .292 | .393 | .292 |
| - | |||||||||||||||
| February | 2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| March | 10 | 31 | 10 | 16 | 3 | 1 | 1 | 6 | 1 | - | 3 | 1 | .516 | .545 | .774 |
| April | 21 | 58 | 22 | 21 | 4 | 4 | 1 | 13 | 19 | 7 | 3 | 1 | .362 | .525 | .621 |
