April 10, 2023 Cuyahoga Community College at Lakeland Community College

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 0 |
| Lakeland Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
Box Score
Cuyahoga Community College
Lakeland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Barstow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Kries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Judy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Downey | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carter Blakeman | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carter Gast | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Connery | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mason Koons | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Colin Russ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Reed | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connor Bozak | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jon Yakovic | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Archual | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 4 | 10 | 4 | 2 | 5 | 0 |
Batting
RBI:
Jake Downey
, Carter Blakeman
, Carter Gast
, Mason Koons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seena Amani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hejduk | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Heeter | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Wallace | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Crawford | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden Gopalakrishna | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Rafael Nakandakari Alves | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Zaluski | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Seth Cervello | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Osowski | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 1 | 9 | 1 | 1 | 9 | 0 |
Batting
2B:
Cody Crawford
, Rafael Nakandakari Alves
, Kyle Zaluski
RBI:
Kyle Zaluski
Sac:
Riley Wallace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Kries | 4.1 | 7 | 1 | 1 | 1 | 4 | 0 |
| Trent Barstow | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Judy (W, 0-0) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Skyler Kries (22)
, Trent Barstow (2)
, Jackson Judy (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seena Amani (L, 0-0) | 6.1 | 8 | 4 | 4 | 4 | 6 | 0 |
| Michael Beckman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Seena Amani (23)
, Michael Beckman (3)
Other Information
| Location: | Lakeland |
| Attendance: | 0 |