May 11, 2023 Cuyahoga Community College at Lansing Community College

(0-0)
1

(44-9, 21-4)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Lansing Community College | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | 7 | 1 |
Box Score
Cuyahoga Community College
Lansing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skyler Kries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Judy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Koehler | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jake Downey | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Blakeman | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Gast | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austyn Kazmierczak | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Connery | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Koons | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braden Reed | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Bozak | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Silas Moore | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 26 | 1 | 5 | 1 | 0 | 14 | 0 |
Batting
RBI:
Kyle Koehler
Baserunning
SB:
Kyle Koehler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Bowen rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Lay 1b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Noah Bright c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.T. Brandenburg ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Juday 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jabin Bates lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Hege 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bobby Butler ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Preston Leon cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden LaRusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Rowe | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 4 | 7 | 3 | 2 | 6 | 0 |
Batting
2B:
Will Bowen
, Noah Bright
, J.T. Brandenburg
, Preston Leon
RBI:
Hunter Lay (2)
, J.T. Brandenburg
Sac Fly:
Hunter Lay
Fielding
E:
Hunter Lay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Kries | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 |
| Jackson Judy | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 4 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Skyler Kries (19)
, Jackson Judy (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Shaw (W, 7-2) | 5.0 | 5 | 1 | 0 | 0 | 12 | 0 |
| Braden LaRusso | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Walters (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 0 | 14 | 0 |
Pitching
Batters faced:
Hunter Shaw (20)
, Braden LaRusso (3)
, Gavin Walters (3)
Other Information
| Location: | Parma, OH |
| Attendance: | 0 |