April 8, 2023 Cuyahoga Community College at Clark State College

9

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 9 | 5 | 1 |
| Clark State College | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 9 | 1 |
Box Score
Cuyahoga Community College
Clark State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Mangus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Judy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Koehler | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Downey | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Blakeman | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Carter Gast | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nadir Ibrahim | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Connery | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
| Mason Koons | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braden Reed | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Bozak | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cole Archual | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 24 | 9 | 5 | 9 | 7 | 2 | 0 |
Batting
2B:
Jacob Connery (8)
RBI:
Jacob Connery (5)
, Mason Koons
, Braden Reed
, Cole Archual (2)
Fielding
E:
Connor Bozak
DP:
Kris Jenkins
, Jake Downey
, Mason Koons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Curi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Ruther | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cobb | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Schlanger | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mikey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Conley | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bryce Jenkins | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cooper Noel | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter White | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kaeden Boyd | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kenneth Blackmore | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Silvera | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tommaso Ghidoni | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29 | 3 | 9 | 3 | 2 | 8 | 0 |
Batting
RBI:
Aaron Conley
, Kaeden Boyd
, Anthony Silvera
Fielding
E:
Bryce Jenkins
DP:
Bryce Jenkins
, Cooper Noel
, Kenneth Blackmore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kris Jenkins | 3.0 | 5 | 1 | 0 | 1 | 3 | 0 |
| Gavin Mangus | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 |
| Jackson Judy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.2 | 10 | 4 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Kris Jenkins
, Gavin Mangus
, Jackson Judy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Curi | 4.0 | 4 | 6 | 6 | 3 | 3 | 0 |
| Chad Ruther | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 |
| Logan Nash | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Ramsey | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 5 | 9 | 6 | 7 | 5 | 0 |
Pitching
Batters faced:
Noah Curi
, Chad Ruther
, Logan Nash
, Liam Ramsey
Other Information
| Location: | WSU Nischwitz |
| Attendance: | 0 |