April 16, 2023 Hocking at Cuyahoga Community College

(0-0)
2

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 4 |
| Cuyahoga Community College | 1 | 2 | 17 | 2 | X | 22 | 16 | 0 |
Box Score
Hocking
Cuyahoga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TERRION MOSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE PIERCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DERRICK WELSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUSHAUN TUCKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK ABEL cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| RIVER HAYES dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AVERY LANGENDERFER c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HUNTER BURNS lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LOGAN BRAUN rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. LUKE STOLLINGS ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KENNY HAYNES 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TREY MAY 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK REED 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| ANTONIO BIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 | 2 | 5 | 0 |
Batting
2B:
NICK REED
RBI:
MARK ABEL
, NICK REED
Baserunning
SB:
NICK REED
Fielding
E:
AVERY LANGENDERFER
, J. LUKE STOLLINGS (2)
, NICK REED
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Zarbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Downey | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Whetzel | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter Blakeman | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Carter Gast | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Saveonne Mayo | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Austyn Kazmierczak | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nadir Ibrahim | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Connery | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Mason Koons | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Colin Russ | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Connor Bozak | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jon Yakovic | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Archual | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Silas Moore | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jackson Judy | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 22 | 16 | 17 | 6 | 3 | 0 |
Batting
2B:
Carter Blakeman
, Colin Russ
3B:
Carter Gast
, Saveonne Mayo
HR:
Silas Moore (2)
RBI:
Carter Blakeman (2)
, Carter Gast
, Saveonne Mayo (4)
, Austyn Kazmierczak (2)
, Mason Koons
, Colin Russ
, Jon Yakovic
, Cole Archual
, Silas Moore (4)
Sac Fly:
Saveonne Mayo
Baserunning
SB:
Jacob Connery (2)
, Jon Yakovic
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DERRICK WELSH (L, 0-1) | 2.1 | 5 | 7 | 6 | 2 | 1 | 0 |
| JOE PIERCE | 0.1 | 5 | 10 | 3 | 1 | 0 | 0 |
| TERRION MOSS | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 |
| DUSHAUN TUCKER | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Totals | 4.0 | 15 | 22 | 11 | 5 | 3 | 0 |
Pitching
Batters faced:
DERRICK WELSH (18)
, JOE PIERCE (11)
, TERRION MOSS (6)
, DUSHAUN TUCKER (7)
WP:
JOE PIERCE
, TERRION MOSS
HBP:
DERRICK WELSH (3)
, JOE PIERCE (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley McElwain | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Nick Zarbo | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Riley McElwain (11)
, Nick Zarbo (9)
Other Information
| Location: | Cuyahoga Comm Colleg |
| Attendance: | 0 |